Division | Name | Cell # | E Mail Address |
U11 | Boman, Amber | (780)300-1095 | U11com@aphl.club |
U13 | Holditch, Alison | (780)285-2519 | U13com@aphl.club |
U15 | Genovese, Haley | (780)380-9629 | U15com@aphl.club |
U18 | Everton, Kali | (780)876-0178 | U18com@aphl.club |
Female | Boman, Amber | (780)300-1095 | femalecom@aphl.club |
HA Discipline/Sanctions | Tennant, Sean | 780 581 5510 | disciplineNW@hockeyalberta.ca |
HA Administrator | Fairless, Janet | 780-618-7326 | |
HA Referee Zone Coordinator | Sperling, Brandon | 587 298 1423 |
Association | Name | Cell | | Position |
Beaverlodge | Orrick, Dawn | 780 402 1324 | allpeacerep@beaverlodgeminorhockey.com | AP Rep |
Kyle, Kris | 780 832 2994 | president@beaverlodgeminorhockey.com | Pres | |
Female | Martin, Christy | 780 512 6540 | beaverlodgegirlshockey@gmail.com | Pres |
Tillotson, Jamie | 780-380-5242 | allpeacerep@beaverlodgegirlshockey.com | AP Rep | |
Chetwynd | MacTavish, Trisha | 250 788 6225 | trishamactavish@hotmail.com | AP Rep |
Mosher, Trevor | 250 788-5638 | t.l.mosher@live.ca | Pres | |
Clairmont | Lepine, Dakota | 780 832 1387 | clairmontminorhockey@gmail.com | Pres |
Mannix, Danelle | 780 228 3317 | daniellemannixgp@gmail.com | AP Rep | |
Dawson Creek | Kurjata, Jesse | 250 219 4689 | president@dcmha.ca | Pres |
Selbach, Dustin | 780 831 4517 | repleague@dcmha.ca | AP Rep | |
DCMHA Office | 250 784 7137 | dcmha@pris.ca | Brittanie Kurjata | |
East Smoky | Keegan Johnson | (780)558-9020 | president@eastsmokyminorhockey.com | Pres |
Brady Gerwatoski | (780)897-8171 | leaguedirector@eastsmokyminorhockey.com | AP Rep | |
Fairview | Moskalyk, Shaun | 780 834 0100 | president@fairviewminorhockey.com | Pres/AP Rep |
Whelan, Terry | (780)964-9355 | vicepresident@fairviewminorhockey.com | VP | |
Fort St John | Batten, Dave | 250 787 7133 | president@fsjminorhockey.ca | Pres |
Alexander, Trudy | 250 262 8709 | office@fsjminorhockey.ca | AP Rep | |
Fox Creek | Mark Maidment | (403)392-2566 | markcmaidment@gmail.com | Pres |
Milne, Kristen | 780 622 9619 | kristen.hagen@hotmail.com | AP Rep | |
Grande Cache | Head, Roddy | 780 827 6770 | gcmhapresident@gmail.com | Pres |
Carter, Justin | 780 501 9172 | Justinrcarter18@gmail.com | AP Rep | |
780 539 6177 | ||||
Grande Prairie | Buchta, Melanie | 780 691 6177 | director@gphockey.com | AP Rep |
Spry, Chuck | 780 978 7282 | gpmhavpdev@gmail.com | VP | |
Smilley, Nabeel | 780 933 0709 | president@gphockey.com | Pres | |
Grimshaw | Moskalyk,Kristy | 780 251 0071 | president@grimshawminorhockey.com | Pres |
Richardson, Kyle | 780 617 0406 | allpeacerep@grimshawminorhockey.com | AP Rep | |
Grovedale | Hillis, Riley | 780 814 3296 | grovedalegrizzlies@gmail.com | Pres |
Nick Hansen | 780-933-7861 | AP Rep | ||
High Level | Batt, Hector | 780 247 0006 | hgbatt@gmail.com | Pres |
High Prairie | Calliou, Emily | 780 507 2346 | president.hpmha@gmail.com | Pres |
Kachuk, Zack | 780 523 7170 | vicepres.hpmha@gmail.com | AP Rep | |
Horse Lake | Horseman, Tania | 780-518-3082 | horselakemha@gmail.com | Pres |
LaCrete | Schellenberg, Jonathan | 780 841 3839 | jonathan@lacreteinn.ca | AP Rep |
Wiebe, Andrew | 780 926 6421 | wiebe23@gmail.com | VP | |
Peters, Joe | 780 926 7242 | jdpeters2009@hotmail.com | Pres | |
LaGlace | Sandboe, Malin | sandboeelectric@gmail.com | Pres | |
laglaceminorhockey@gmail.com | AP Rep | |||
Manning | Mosure, Klay | (780)626-4444 | trailblazerscontracting@outlook.com | Pres |
Stone, Kane | (780)836-6234 | Kane_stone@hotmail.com | AP Rep | |
Peace River | Rosin, Steve | VP AP | ||
Bandurka, Erin | 780 617 3431 | peaceriverminorhockey@gmail.com | Admin | |
Dallyn, Brad | 780 617 2200 | brad07@telus.net | Pres | |
Sexsmith | Kessler, Justin | 403 466 9087 | president@smhavipers.com | Pres |
Dooley, Brianne | 780 228 5446 | aphl@smhavipers.com | AP Rep | |
Slave Lake | Taylor, Chris | 780 843 9978 | slmha.pres@gmail.com | Pres |
Baird, Lyndsay | 403 510 8903 | lbaird@hpsd.ca | AP Rep | |
Smoky River | Cote, Taylor | (780) 837-1341 | cotefarms34@gmail.com | AP Rep |
Stenhouse, Aubrey | 780 837-1989 | president@smokyriverminorhockey.com | Pres | |
Spirit River | Mazurek, Trevor | 780 933 3984 | trevormazurek@icloud.com | Pres |
Barbarich, D.J. | 780-897-9825 | dj@ptgi-gp.com | AP Rep | |
Valleyview | Cauchie, Justin | 780 300 7331 | cauchiej@gmail.com | Pres |
Robertson, Danny | 780 552 3852 | drobertson6639@outlook.com | AP Rep | |
Wembley | Goheen, Kris | 780 933 4646 | wembleyminorhockey@gmail.com | Pres |
Tremblay, Jordan | 780 814 9199 | allpeace.wembleyminorhockey@gmail.com | AP Rep |
APHL Regular Season
The All Peace Hockey League regular season begins November 14 and runs through March 14.
Playoffs Tournament Dates
APHL Tournament Important Dates