Grande Prairie U11 T1 | 2 |
Dawson Creek U11 T1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10062 | Sun, Oct. 12, 2025 10:30 AM | Bonnetts Energy Centre | Grande Prairie U11 T1 | Dawson Creek U11 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T1 | 2 | 0 | 0 | 2 |
| Dawson Creek U11 T1 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T1 | 6 | 10 | 6 | 22 |
| Dawson Creek U11 T1 | 14 | 22 | 25 | 61 |
| Power Plays | |
|---|---|
| Grande Prairie U11 T1 | 0 for 9 (0.00%) |
| Dawson Creek U11 T1 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Grande Prairie U11 T1 at 12:52 - #6 Oakley Hicks from #4 Ilias Skinner |
| Grande Prairie U11 T1 at 12:21 - #6 Oakley Hicks |
| Dawson Creek U11 T1 at 9:22 - #6 Kishan Sandhu from #16 Rowan Hecker |
| Period 2 |
| Dawson Creek U11 T1 at 6:03 (PP) - #8 Parker Dober |
| Dawson Creek U11 T1 at 2:38 - #18 Lennon Lock |
| Dawson Creek U11 T1 at 2:15 - #24 Luke Baloun |
| Dawson Creek U11 T1 at 1:56 - #8 Parker Dober |
| Period 3 |
| Dawson Creek U11 T1 at 16:11 - #15 Greysen Gigger from #10 Silas Slowinski |
| Dawson Creek U11 T1 at 15:33 - #16 Rowan Hecker |
| Period 1 |
|---|
| Grande Prairie U11 T1 at 15:19 - #2 Briggs Tupper for Tripping - Minor (2 min) 8.6 |
| Dawson Creek U11 T1 at 7:54 - #8 Parker Dober for Tripping - Minor (2 min) 8.6 |
| Dawson Creek U11 T1 at 7:22 - #7 Adalynn Gatchell for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Dawson Creek U11 T1 at 12:11 - #16 Rowan Hecker for Body Checking - Minor (2 min) 7.3 |
| Dawson Creek U11 T1 at 10:20 - #8 Parker Dober for Head Contact - Minor (2 min) 7.6 |
| Grande Prairie U11 T1 at 7:42 - #8 Jayden Schaefer for Head Contact - Minor (2 min) 7.6 |
| Dawson Creek U11 T1 at 1:15 - #10 Silas Slowinski for Slash - Minor (2 min) 9.3 |
| Period 3 |
| Dawson Creek U11 T1 at 19:26 - #12 Sawyer MacIsaac for Hooking - Minor (2 min) 8.2 |
| Grande Prairie U11 T1 at 13:29 - #8 Jayden Schaefer for Tripping - Minor (2 min) 8.6 |
| Dawson Creek U11 T1 at 10:25 - #9 Blake Juell for Body Checking - Minor (2 min) 7.3 |
| Dawson Creek U11 T1 at 6:11 - #24 Luke Baloun for Hooking - Minor (2 min) 8.2 |
| Dawson Creek U11 T1 at 1:05 - #4 Holden Weaver for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oakley Hicks | 2 | 0 | 2 | 0.00 |
| 4 | Ilias Skinner | 0 | 1 | 1 | 0.00 |
| 1 | Eli Graw | 0 | 0 | 0 | 0.00 |
| 2 | Briggs Tupper | 0 | 0 | 0 | 2.00 |
| 5 | Arlo Lauzon | 0 | 0 | 0 | 0.00 |
| 7 | Brody Schmidt | 0 | 0 | 0 | 0.00 |
| 8 | Jayden Schaefer | 0 | 0 | 0 | 4.00 |
| 9 | Samuel Kloberdanz | 0 | 0 | 0 | 0.00 |
| 10 | Ryder Redhead | 0 | 0 | 0 | 0.00 |
| 11 | Parker Labrecque | 0 | 0 | 0 | 0.00 |
| 13 | Reid Geerligs | 0 | 0 | 0 | 0.00 |
| 15 | Kara Bidwell | 0 | 0 | 0 | 0.00 |
| 16 | Declan Lavoie | 0 | 0 | 0 | 0.00 |
| 17 | Landon Turyk | 0 | 0 | 0 | 0.00 |
| 18 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 19 | Beckett Jackson | 0 | 0 | 0 | 0.00 |
| 31 | Brantcyn Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brantcyn Black | 29:40 | 1 | 24 | 23 | 0.96 |
| 1 | Eli Graw | 30:20 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Branden Lavoie |
| Cameron Schmidt |
| Gerry Geerligs |
| Shayne Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Parker Dober | 2 | 0 | 2 | 4.00 |
| 16 | Rowan Hecker | 1 | 1 | 2 | 2.00 |
| 6 | Kishan Sandhu | 1 | 0 | 1 | 0.00 |
| 15 | Greysen Gigger | 1 | 0 | 1 | 0.00 |
| 18 | Lennon Lock | 1 | 0 | 1 | 0.00 |
| 24 | Luke Baloun | 1 | 0 | 1 | 2.00 |
| 10 | Silas Slowinski | 0 | 1 | 1 | 2.00 |
| 4 | Holden Weaver | 0 | 0 | 0 | 2.00 |
| 7 | Adalynn Gatchell | 0 | 0 | 0 | 2.00 |
| 9 | Blake Juell | 0 | 0 | 0 | 2.00 |
| 11 | Tatum Erickson | 0 | 0 | 0 | 0.00 |
| 12 | Sawyer MacIsaac | 0 | 0 | 0 | 2.00 |
| 21 | Gordon York | 0 | 0 | 0 | 0.00 |
| 35 | Gibson London | 0 | 0 | 0 | 0.00 |
| 36 | Corbin Nicholson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Gibson London | 29:40 | 2 | 14 | 12 | 0.86 |
| 36 | Corbin Nicholson | 30:20 | 0 | 8 | 8 | 1.00 |
| Name |
|---|
| Branden Juell |
| Kirsten Compton |
| Ryan Hecker |
| Troy Erickson |
| Alicia Skinner, Timekeeper |
| Gunner McChesney, Official |
| Kara-Lee Geerligs, Gamesheet |
| Travis Case, Offical |