Sexsmith U11 T2 "A" | 9 |
Manning U11 T2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21184 | Sat, Mar. 14, 2026 12:15 PM | Sexsmith Arena | Sexsmith U11 T2 "A" | Manning U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 4 | 3 | 2 | 9 |
| Manning U11 T2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U11 T2 "A" | 15 | 14 | 18 | 47 |
| Manning U11 T2 | 6 | 3 | 6 | 15 |
| Power Plays | |
|---|---|
| Sexsmith U11 T2 "A" | -- |
| Manning U11 T2 | -- |
| Period 1 |
|---|
| Sexsmith U11 T2 "A" at 12:05 - #18 Wyatt Backus from #3 Lucas Smith and #15 Lawson Kessler |
| Sexsmith U11 T2 "A" at 8:16 - #14 Hartley Buhler from #2 Jaxen Fillier |
| Manning U11 T2 at 5:13 - #12 Ryatt Walton |
| Sexsmith U11 T2 "A" at 4:50 - #4 Cole Lypkie |
| Sexsmith U11 T2 "A" at 0:39 - #4 Cole Lypkie from #24 Kooper Matvichuk |
| Period 2 |
| Sexsmith U11 T2 "A" at 19:40 - #3 Lucas Smith from #17 Evan Harris |
| Sexsmith U11 T2 "A" at 12:31 - #15 Lawson Kessler |
| Sexsmith U11 T2 "A" at 5:03 - #2 Jaxen Fillier from #22 Sadie Shumard |
| Period 3 |
| Manning U11 T2 at 14:25 - #10 Hayden Reinders from #3 Bryson Brading and #9 Beckett McCracken |
| Sexsmith U11 T2 "A" at 11:01 (PP) - #14 Hartley Buhler from #2 Jaxen Fillier |
| Sexsmith U11 T2 "A" at 2:49 - #14 Hartley Buhler from #2 Jaxen Fillier |
| Period 1 |
|---|
| Manning U11 T2 at 17:28 - #8 Anina Nel for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T2 "A" at 7:50 - #2 Jaxen Fillier for Slash - Minor (2 min) 9.3 |
| Manning U11 T2 at 7:50 - #6 Mason Atkinson for Charging - Minor (2 min) 7.4 |
| Period 2 |
| Sexsmith U11 T2 "A" at 16:38 - #24 Kooper Matvichuk for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Manning U11 T2 at 11:28 - #14 Charlotte Olischefski for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T2 "A" at 10:36 - #18 Wyatt Backus for Hooking - Minor (2 min) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxen Fillier | 1 | 3 | 4 | 2.00 |
| 14 | Hartley Buhler | 3 | 0 | 3 | 0.00 |
| 4 | Cole Lypkie | 2 | 0 | 2 | 0.00 |
| 3 | Lucas Smith | 1 | 1 | 2 | 0.00 |
| 15 | Lawson Kessler | 1 | 1 | 2 | 0.00 |
| 18 | Wyatt Backus | 1 | 0 | 1 | 2.00 |
| 17 | Evan Harris | 0 | 1 | 1 | 0.00 |
| 22 | Sadie Shumard | 0 | 1 | 1 | 0.00 |
| 24 | Kooper Matvichuk | 0 | 1 | 1 | 2.00 |
| 6 | Aiden Knelsen | 0 | 0 | 0 | 0.00 |
| 7 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt McQuaig | 0 | 0 | 0 | 0.00 |
| 16 | Carter Jones | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Kachmarski | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Bruce McAleney | 60:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Coleby Backus |
| Justin Kessler |
| Ryan McAleney |
| Tyrell Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Reinders | 1 | 0 | 1 | 0.00 |
| 12 | Ryatt Walton | 1 | 0 | 1 | 0.00 |
| 3 | Bryson Brading | 0 | 1 | 1 | 0.00 |
| 9 | Beckett McCracken | 0 | 1 | 1 | 0.00 |
| 4 | Atlee Mosure | 0 | 0 | 0 | 0.00 |
| 5 | Landon Ryz | 0 | 0 | 0 | 0.00 |
| 6 | Mason Atkinson | 0 | 0 | 0 | 2.00 |
| 8 | Anina Nel | 0 | 0 | 0 | 2.00 |
| 11 | Clara Schmidt | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Olischefski | 0 | 0 | 0 | 2.00 |
| 15 | Jensen Kamieniecki | 0 | 0 | 0 | 0.00 |
| 16 | Ronin Gittens | 0 | 0 | 0 | 0.00 |
| 17 | Layne Kamieniecki | 0 | 0 | 0 | 0.00 |
| 18 | Daxon Stone | 0 | 0 | 0 | 0.00 |
| 31 | Brandt Stevens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brandt Stevens | 60:00 | 9 | 47 | 38 | 0.81 |
| Name |
|---|
| Britain Olischefski |
| Clint Reinders |
| Clint Stevens |
| Billy Shumard , Clock |
| Jessica Smith, Scorekeeper |
| Zach Nelson, Linesman |