Fairview U11 T2 | 10 |
Grande Prairie U11 T2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21185 | Sat, Mar. 14, 2026 12:30 PM | Fairview FairPlex | Fairview U11 T2 | Grande Prairie U11 T2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T2 | 3 | 3 | 4 | 10 |
| Grande Prairie U11 T2 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T2 | 12 | 6 | 8 | 26 |
| Grande Prairie U11 T2 | 7 | 15 | 13 | 35 |
| Power Plays | |
|---|---|
| Fairview U11 T2 | -- |
| Grande Prairie U11 T2 | -- |
| Period 1 |
|---|
| Grande Prairie U11 T2 at 16:02 - #2 Ashton Heitrich for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| No Penalties |
| Period 3 |
| Fairview U11 T2 at 19:15 - #8 Kohen Rondeau for Slash - Minor (2 min) 9.3 |
| Grande Prairie U11 T2 at 19:15 - #15 Andrew Dembicki for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U11 T2 at 4:00 - #9 Luke Watson for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U11 T2 at 0:54 - #12 Hudson Genier for Slash - Minor (2 min) 9.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oakley Venning | 4 | 0 | 4 | 0.00 |
| 15 | Bennett Fentie | 3 | 1 | 4 | 0.00 |
| 8 | Kohen Rondeau | 2 | 0 | 2 | 2.00 |
| 13 | Marshall Ellis | 0 | 2 | 2 | 0.00 |
| 3 | Heidi Gnam | 1 | 0 | 1 | 0.00 |
| 17 | Chase Basnett | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Peters | 0 | 0 | 0 | 0.00 |
| 4 | London Noullett | 0 | 0 | 0 | 0.00 |
| 5 | Evan Illi | 0 | 0 | 0 | 0.00 |
| 7 | Aspen Peterson | 0 | 0 | 0 | 0.00 |
| 9 | Eathan Haney | 0 | 0 | 0 | 0.00 |
| 10 | Lilly Polukoshko | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Kerschbaumer | 0 | 0 | 0 | 0.00 |
| 12 | Keaton Walmsley | 0 | 0 | 0 | 0.00 |
| 14 | Karsten Gorham | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Clegg | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Honing | 0 | 0 | 0 | 0.00 |
| 19 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Evan Illi | 29:53 | 3 | 15 | 12 | 0.80 |
| 1 | Cohen Peters | 31:07 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| Clinton Polukoshko |
| Derrick Honing |
| Doug Fentie |
| Gerald Noullett |
| Reba Ellis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Blake Sterkenburg | 2 | 1 | 3 | 0.00 |
| 8 | Liam Jackson | 1 | 2 | 3 | 0.00 |
| 12 | Hudson Genier | 1 | 2 | 3 | 2.00 |
| 4 | River Robertson | 2 | 0 | 2 | 0.00 |
| 6 | Jase Fournier | 1 | 0 | 1 | 0.00 |
| 14 | Rhys Wardley | 1 | 0 | 1 | 0.00 |
| 19 | Kaleb Paul | 0 | 1 | 1 | 0.00 |
| 2 | Ashton Heitrich | 0 | 0 | 0 | 2.00 |
| 5 | Gavin Scholtes | 0 | 0 | 0 | 0.00 |
| 7 | Mason Kingsley | 0 | 0 | 0 | 0.00 |
| 9 | Luke Watson | 0 | 0 | 0 | 2.00 |
| 11 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Dembicki | 0 | 0 | 0 | 2.00 |
| 16 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 20 | Eli Browne | 0 | 0 | 0 | 0.00 |
| 31 | Asher Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Asher Cardinal | 60:00 | 10 | 26 | 16 | 0.62 |
| Name |
|---|
| Brad Yaceyko |
| Chris Jackson |
| Devon Wardley |
| Jeffrey Pfeifer |
| Jordie Watson |
| Paul Genier |
| Drayden Illi, Linesman |
| Draydon illi, lanesmen |
| Hudson Gnam, Ref |
| Jesper Skoyen, linesman |
| Michelle Gnam, Scorekeeper |
| Reba Ellis, Timekeeper |