Fairview U11 T3 | 8 |
Manning U11 T3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1003 | Sat, Oct. 04, 2025 10:15 AM | Fairview FairPlex | Fairview U11 T3 | Manning U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T3 | 4 | 4 | 0 | 8 |
| Manning U11 T3 | 2 | 5 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T3 | 9 | 15 | 13 | 37 |
| Manning U11 T3 | 10 | 15 | 4 | 29 |
| Power Plays | |
|---|---|
| Fairview U11 T3 | 1 for 3 (33.33%) |
| Manning U11 T3 | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Fairview U11 T3 at 7:51 - #12 Keaton Walmsley for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Fairview U11 T3 at 13:52 - #6 Oakley Venning for Roughing - Minor (2 min) 7.9 |
| Manning U11 T3 at 5:28 - #6 Mason Atkinson for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Manning U11 T3 at 17:53 - Bench PenaltyServed by #14 Charlotte Olischefski for Hooking - Minor (2 min) 8.2 |
| Manning U11 T3 at 1:31 - #5 Landon Ryz for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Bennett Fentie | 5 | 0 | 5 | 0.00 |
| 6 | Oakley Venning | 2 | 1 | 3 | 2.00 |
| 9 | Eathan Haney | 1 | 0 | 1 | 0.00 |
| 8 | Kohen Rondeau | 0 | 1 | 1 | 0.00 |
| 12 | Keaton Walmsley | 0 | 1 | 1 | 2.00 |
| 13 | Marshall Ellis | 0 | 1 | 1 | 0.00 |
| 3 | Heidi Gnam | 0 | 0 | 0 | 0.00 |
| 4 | London Noullett | 0 | 0 | 0 | 0.00 |
| 5 | Karsten Gorham | 0 | 0 | 0 | 0.00 |
| 7 | Aspen Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Lilly Polukoshko | 0 | 0 | 0 | 0.00 |
| 14 | Cohen Peters | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Clegg | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Honing | 0 | 0 | 0 | 0.00 |
| 20 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Cohen Peters | 60:00 | 8 | 37 | 29 | 0.78 |
| Name |
|---|
| Amanda Rose Williams |
| Darien Helgesen |
| Derrick Honing |
| Doug Fentie |
| Gerald Noullett |
| James Peters |
| Kory Rondeau |
| Reba Ellis |
| Sarah Peters |
| William Clegg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hayden Reinders | 2 | 3 | 5 | 0.00 |
| 13 | O/A Zayden Ristesund | 3 | 1 | 4 | 0.00 |
| 9 | Beckett McCracken | 1 | 1 | 2 | 0.00 |
| 15 | Jensen Kamieniecki | 1 | 1 | 2 | 0.00 |
| 17 | Layne Kamieniecki | 1 | 0 | 1 | 0.00 |
| 8 | Anina Nel | 0 | 1 | 1 | 0.00 |
| 3 | Bryson Brading | 0 | 0 | 0 | 0.00 |
| 4 | Atlee Mosure | 0 | 0 | 0 | 0.00 |
| 5 | Landon Ryz | 0 | 0 | 0 | 2.00 |
| 6 | Mason Atkinson | 0 | 0 | 0 | 2.00 |
| 11 | Clara Schmidt | 0 | 0 | 0 | 0.00 |
| 12 | Ryatt Walton | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Olischefski | 0 | 0 | 0 | 0.00 |
| 16 | Ronin Gittens | 0 | 0 | 0 | 0.00 |
| 18 | Daxon Stone | 0 | 0 | 0 | 0.00 |
| 31 | Brandt Stevens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brandt Stevens | 60:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| Britain Olischefski |
| Clint Reinders |
| Clint Stevens |
| Greg McCracken |
| Teri McCracken |
| Amanda Williams , timekeeper |
| Christopher Dyer, referee |
| Jesper Skoyen, Linesman |
| Reba Ellis , scorekeeper |
| Torin Brisbin, Linesman |
| Trevor Lusby , Referee |