Spirit River U11 T3 | 5 |
Sexsmith U11 T3 "A" | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1110 | Sun, Oct. 05, 2025 10:45 AM | Spirit River MacLean Rec Center MRC | Spirit River U11 T3 | Sexsmith U11 T3 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U11 T3 | 2 | 2 | 1 | 5 |
| Sexsmith U11 T3 "A" | 4 | 5 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River U11 T3 | 9 | 8 | 2 | 19 |
| Sexsmith U11 T3 "A" | 25 | 30 | 21 | 76 |
| Power Plays | |
|---|---|
| Spirit River U11 T3 | -- |
| Sexsmith U11 T3 "A" | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sexsmith U11 T3 "A" at 6:01 - #15 Lawson Kessler for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Spirit River U11 T3 at 19:06 - #6 Hudson Foster for Tripping - Minor (2 min) 8.6 |
| Spirit River U11 T3 at 1:02 - Bench PenaltyServed by #18 Benjamin Dupuis for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T3 "A" at 1:02 - #24 Kooper Matvichuk for Roughing - Minor (2 min) 7.9 |
| Sexsmith U11 T3 "A" at 0:25 - #17 Evan Harris for Body Checking - Minor (2 min) 7.3 |
| Spirit River U11 T3 at 0:04 - #9 Graham Duthie for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Benjamin Dupuis | 3 | 0 | 3 | 0.00 |
| 11 | Ryder Lefley | 1 | 1 | 2 | 0.00 |
| 7 | Declan Hjelsing | 1 | 0 | 1 | 0.00 |
| 3 | Chloe Alfred | 0 | 0 | 0 | 0.00 |
| 6 | Hudson Foster | 0 | 0 | 0 | 2.00 |
| 9 | Graham Duthie | 0 | 0 | 0 | 2.00 |
| 10 | Lillian Coldwell | 0 | 0 | 0 | 0.00 |
| 12 | Brisais Boire | 0 | 0 | 0 | 0.00 |
| 17 | Harlen Hickey | 0 | 0 | 0 | 0.00 |
| 19 | Brooke Magill | 0 | 0 | 0 | 0.00 |
| 21 | Emerson Bassett Jeannotte | 0 | 0 | 0 | 0.00 |
| 22 | Avram McCoy | 0 | 0 | 0 | 0.00 |
| 23 | Ava Hickman | 0 | 0 | 0 | 0.00 |
| 24 | Harlynn Yanishewski | 0 | 0 | 0 | 0.00 |
| 30 | Parker Sekulic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Avram McCoy | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Evan Boire |
| Garrett Hjelsing |
| Michael Lefley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hartley Buhler | 4 | 0 | 4 | 0.00 |
| 2 | Jaxen Fillier | 3 | 1 | 4 | 0.00 |
| 15 | Lawson Kessler | 2 | 1 | 3 | 2.00 |
| 18 | Wyatt Backus | 2 | 0 | 2 | 0.00 |
| 4 | Cole Lypkie | 1 | 1 | 2 | 0.00 |
| 21 | Hayden Kachmarski | 1 | 1 | 2 | 0.00 |
| 24 | Kooper Matvichuk | 1 | 0 | 1 | 2.00 |
| 3 | Lucas Smith | 0 | 1 | 1 | 0.00 |
| 7 | Kase Jones | 0 | 1 | 1 | 0.00 |
| 11 | Wyatt McQuaig | 0 | 1 | 1 | 0.00 |
| 16 | Carter Jones | 0 | 1 | 1 | 0.00 |
| 17 | Evan Harris | 0 | 1 | 1 | 2.00 |
| 6 | Aiden Knelsen | 0 | 0 | 0 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 22 | Sadie Shumard | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Lange | 30:00 | 3 | 13 | 10 | 0.77 |
| 9 | Bruce McAleney | 30:00 | 2 | 6 | 4 | 0.67 |
| Name |
|---|
| Coleby Backus |
| Justin Kessler |
| Ryan McAleney |
| Tyrell Jones |
| Faron Duthie, Referee |
| Hunter Scheers, Linesman |
| Turner Vinck, Linesman |