Fairview U11 T3 | 6 |
Sexsmith U11 T3 "A" | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10243 | Sun, Oct. 26, 2025 10:00 AM | Fairview FairPlex | Fairview U11 T3 | Sexsmith U11 T3 "A" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T3 | 2 | 1 | 3 | 6 |
| Sexsmith U11 T3 "A" | 4 | 6 | 4 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fairview U11 T3 | 4 | 6 | 11 | 21 |
| Sexsmith U11 T3 "A" | 7 | 21 | 10 | 38 |
| Power Plays | |
|---|---|
| Fairview U11 T3 | 1 for 4 (25.00%) |
| Sexsmith U11 T3 "A" | 4 for 6 (25.00%) |
| Period 1 |
|---|
| Fairview U11 T3 at 6:29 - #11 Sonny Kerschbaumer for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Sexsmith U11 T3 "A" at 19:34 - Bench PenaltyServed by #6 Aiden Knelsen for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T3 "A" at 17:38 - Bench PenaltyServed by #21 Hayden Kachmarski for Hooking - Minor (2 min) 8.2 |
| Fairview U11 T3 at 13:35 - #8 Kohen Rondeau for Hooking - Minor (2 min) 8.2 |
| Fairview U11 T3 at 12:03 - Bench PenaltyServed by #7 Aspen Peterson for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T3 at 9:21 - Bench PenaltyServed by #7 Aspen Peterson for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Fairview U11 T3 at 16:14 - Bench PenaltyServed by #13 Marshall Ellis for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T3 "A" at 14:44 - Bench PenaltyServed by #7 Kase Jones for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T3 "A" at 12:58 - #15 Lawson Kessler for Hooking - Minor (2 min) 8.2 |
| Fairview U11 T3 at 8:35 - #5 Evan Illi for Tripping - Minor (2 min) 8.6 |
| Fairview U11 T3 at 6:06 - #9 Eathan Haney for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oakley Venning | 2 | 0 | 2 | 0.00 |
| 8 | Kohen Rondeau | 2 | 0 | 2 | 2.00 |
| 9 | Eathan Haney | 1 | 0 | 1 | 2.00 |
| 17 | Chase Basnett | 1 | 0 | 1 | 0.00 |
| 4 | London Noullett | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Peters | 0 | 0 | 0 | 0.00 |
| 3 | Heidi Gnam | 0 | 0 | 0 | 0.00 |
| 5 | Evan Illi | 0 | 0 | 0 | 2.00 |
| 7 | Aspen Peterson | 0 | 0 | 0 | 0.00 |
| 10 | Lilly Polukoshko | 0 | 0 | 0 | 0.00 |
| 11 | Sonny Kerschbaumer | 0 | 0 | 0 | 2.00 |
| 12 | Keaton Walmsley | 0 | 0 | 0 | 0.00 |
| 13 | Marshall Ellis | 0 | 0 | 0 | 0.00 |
| 14 | Karsten Gorham | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Fentie | 0 | 0 | 0 | 0.00 |
| 16 | Kaleb Clegg | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Honing | 0 | 0 | 0 | 0.00 |
| 19 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Peters | 60:00 | 14 | 38 | 24 | 0.63 |
| Name |
|---|
| Amanda Rose Williams |
| Clinton Polukoshko |
| Derrick Honing |
| Doug Fentie |
| Gerald Noullett |
| Kory Rondeau |
| Reba Ellis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxen Fillier | 2 | 1 | 3 | 0.00 |
| 3 | Lucas Smith | 2 | 1 | 3 | 0.00 |
| 4 | Cole Lypkie | 2 | 1 | 3 | 0.00 |
| 14 | Hartley Buhler | 2 | 1 | 3 | 0.00 |
| 24 | Kooper Matvichuk | 2 | 0 | 2 | 0.00 |
| 11 | Wyatt McQuaig | 1 | 1 | 2 | 0.00 |
| 15 | Lawson Kessler | 1 | 1 | 2 | 2.00 |
| 17 | Evan Harris | 1 | 0 | 1 | 0.00 |
| 22 | Sadie Shumard | 1 | 0 | 1 | 0.00 |
| 16 | Carter Jones | 0 | 1 | 1 | 0.00 |
| 18 | Wyatt Backus | 0 | 1 | 1 | 0.00 |
| 6 | Aiden Knelsen | 0 | 0 | 0 | 0.00 |
| 7 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 9 | Bruce McAleney | 0 | 0 | 0 | 0.00 |
| 21 | Hayden Kachmarski | 0 | 0 | 0 | 0.00 |
| 31 | Jase Lange | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Lange | 20:00 | 2 | 4 | 2 | 0.50 |
| 9 | Bruce McAleney | 40:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Coleby Backus |
| Justin Kessler |
| Ryan McAleney |
| Tyrell Jones |
| Jace Whelan, Ref |
| Layne Fentie, Linesman |
| Lessia Polukoshko , Timekeeper |
| Reba Ellis, Scorekeeper |
| Tate whelan, linesman |