Grande Prairie T3 "B" | 4 |
Spirit River U11 T3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21608 | Fri, Mar. 20, 2026 6:30 PM | Spirit River MacLean Rec Center MRC | Grande Prairie T3 "B" | Spirit River U11 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie T3 "B" | 2 | 1 | 1 | 4 |
| Spirit River U11 T3 | 2 | 3 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie T3 "B" | 12 | 18 | 8 | 38 |
| Spirit River U11 T3 | 5 | 9 | 8 | 22 |
| Power Plays | |
|---|---|
| Grande Prairie T3 "B" | 1 for 3 (33.33%) |
| Spirit River U11 T3 | 0 for 3 (33.33%) |
| Period 1 |
|---|
| Spirit River U11 T3 at 19:45 - #18 Benjamin Dupuis from #11 Ryder Lefley |
| Grande Prairie T3 "B" at 18:45 - #19 Seth Van Beekveld |
| Spirit River U11 T3 at 17:39 - #7 Declan Hjelsing from #12 Brisais Boire and #6 Hudson Foster |
| Grande Prairie T3 "B" at 10:53 (PP) - #11 Lohgun Laliberte from #4 Mateo MacPhee |
| Period 2 |
| Spirit River U11 T3 at 13:33 - #18 Benjamin Dupuis |
| Grande Prairie T3 "B" at 9:19 - #15 Ryker James from #8 Jasper Namur |
| Spirit River U11 T3 at 8:14 - #18 Benjamin Dupuis |
| Spirit River U11 T3 at 4:41 - #7 Declan Hjelsing from #12 Brisais Boire |
| Period 3 |
| Spirit River U11 T3 at 18:38 - #18 Benjamin Dupuis from #9 Graham Duthie |
| Spirit River U11 T3 at 18:23 - #7 Declan Hjelsing from #12 Brisais Boire and #23 Ava Hickman |
| Spirit River U11 T3 at 16:55 - #9 Graham Duthie from #19 Brooke Magill |
| Grande Prairie T3 "B" at 7:47 - #4 Mateo MacPhee |
| Period 1 |
|---|
| Spirit River U11 T3 at 11:06 - #12 Brisais Boire for Tripping - Minor (2 min) 8.6 |
| Grande Prairie T3 "B" at 0:48 - #14 Maxwell Watson for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Grande Prairie T3 "B" at 16:18 - #19 Seth Van Beekveld for Cross-Checking - Minor (2 min) 9.2 |
| Spirit River U11 T3 at 15:10 - #18 Benjamin Dupuis for Body Checking - Minor (2 min) 7.3 |
| Spirit River U11 T3 at 9:05 - #6 Hudson Foster for Roughing - Minor (2 min) 7.9 |
| Grande Prairie T3 "B" at 9:05 - #6 Deacon Evans for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mateo MacPhee | 1 | 1 | 2 | 0.00 |
| 11 | Lohgun Laliberte | 1 | 0 | 1 | 0.00 |
| 15 | Ryker James | 1 | 0 | 1 | 0.00 |
| 19 | Seth Van Beekveld | 1 | 0 | 1 | 2.00 |
| 8 | Jasper Namur | 0 | 1 | 1 | 0.00 |
| 1 | Quil Cuff | 0 | 0 | 0 | 0.00 |
| 6 | Deacon Evans | 0 | 0 | 0 | 2.00 |
| 7 | Connor Lepine | 0 | 0 | 0 | 0.00 |
| 9 | Blake Smith | 0 | 0 | 0 | 0.00 |
| 12 | Nash Wilson | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Grey | 0 | 0 | 0 | 0.00 |
| 14 | Maxwell Watson | 0 | 0 | 0 | 2.00 |
| 16 | Lincoln Speed | 0 | 0 | 0 | 0.00 |
| 17 | Nash McKay | 0 | 0 | 0 | 0.00 |
| 20 | Axtion Atkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Quil Cuff | 60:00 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| Casey Van Beekveld |
| Dan Lepine |
| James Wilson |
| Kris Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Benjamin Dupuis | 4 | 0 | 4 | 2.00 |
| 7 | Declan Hjelsing | 3 | 0 | 3 | 0.00 |
| 12 | Brisais Boire | 0 | 3 | 3 | 2.00 |
| 9 | Graham Duthie | 1 | 1 | 2 | 0.00 |
| 6 | Hudson Foster | 0 | 1 | 1 | 2.00 |
| 11 | Ryder Lefley | 0 | 1 | 1 | 0.00 |
| 19 | Brooke Magill | 0 | 1 | 1 | 0.00 |
| 23 | Ava Hickman | 0 | 1 | 1 | 0.00 |
| 3 | Chloe Alfred | 0 | 0 | 0 | 0.00 |
| 5 | Elwin Boire (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Lillian Coldwell | 0 | 0 | 0 | 0.00 |
| 17 | Harlen Hickey | 0 | 0 | 0 | 0.00 |
| 21 | Emerson Bassett Jeannotte | 0 | 0 | 0 | 0.00 |
| 22 | Avram McCoy | 0 | 0 | 0 | 0.00 |
| 24 | Harlynn Yanishewski | 0 | 0 | 0 | 0.00 |
| 25 | Nash vanRootselaar (AP) | 0 | 0 | 0 | 0.00 |
| 30 | Parker Sekulic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Parker Sekulic | 30:54 | 2 | 19 | 17 | 0.89 |
| 22 | Avram McCoy | 29:46 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Evan Boire |
| Garrett Hjelsing |
| Michael Lefley |
| Jackie Arnold-Cuff, Gamesheet |
| Jody Lefley , Scorekeeper |
| Noah Jeannette, Linesmen |
| sawyer Jackson, linesman |
| Sawyer Jackson, Linesmen |
| wayne wells, ref |
| Wayne Wens, Referee |