Clairmont U11 T4 | 6 |
Wembley U11 T4 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10247 | Tue, Oct. 21, 2025 5:00 PM | JDA County Sportsplex - Triple Threat Diesel | Clairmont U11 T4 | Wembley U11 T4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clairmont U11 T4 | 3 | 2 | 1 | 6 |
Wembley U11 T4 | 4 | 6 | 7 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Clairmont U11 T4 | 4 | 3 | 4 | 11 |
Wembley U11 T4 | 15 | 17 | 16 | 48 |
Power Plays | |
---|---|
Clairmont U11 T4 | -- |
Wembley U11 T4 | -- |
Period 1 |
---|
Wembley U11 T4 at 13:28 - #13 Luke Wasylciw for Tripping - Minor (2 min) 8.6 |
Wembley U11 T4 at 5:28 - #7 Titan Mckinnon for Head Contact - Minor (2 min) 7.6 |
Period 2 |
Clairmont U11 T4 at 6:08 - #25 Griffin Stone for Cross-Checking - Minor (2 min) 9.2 |
Clairmont U11 T4 at 5:28 - #16 Brysen Cheeke for Body Checking - Minor (2 min) 7.3 |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Rogan | 2 | 1 | 3 | 0.00 |
17 | Remy Mannix | 1 | 1 | 2 | 0.00 |
8 | Brett McFarlane | 1 | 0 | 1 | 0.00 |
18 | Grayson Havener | 1 | 0 | 1 | 0.00 |
26 | John Stewart | 1 | 0 | 1 | 0.00 |
6 | Liam MacDonald | 0 | 0 | 0 | 0.00 |
9 | Ronan Ford | 0 | 0 | 0 | 0.00 |
10 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
16 | Brysen Cheeke | 0 | 0 | 0 | 2.00 |
19 | Ayden Litton | 0 | 0 | 0 | 0.00 |
20 | Kendrick Kadriu | 0 | 0 | 0 | 0.00 |
22 | Walter Engblom | 0 | 0 | 0 | 0.00 |
25 | Griffin Stone | 0 | 0 | 0 | 2.00 |
27 | Reece Norman | 0 | 0 | 0 | 0.00 |
32 | Austin Meneses | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Austin Meneses | 29:58 | 7 | 24 | 17 | 0.71 |
19 | Ayden Litton | 30:42 | 10 | 24 | 14 | 0.58 |
Name |
---|
Brandon Stoudt |
MIKE FERGUSON |
Scott McFarlane |
Sean Rogan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Jace Mclean | 3 | 1 | 4 | 0.00 |
7 | Titan Mckinnon | 3 | 0 | 3 | 2.00 |
17 | Kayson Cunningham | 2 | 1 | 3 | 0.00 |
16 | Brodi Sharkey | 1 | 2 | 3 | 0.00 |
4 | Tyson Chabot | 2 | 0 | 2 | 0.00 |
6 | Rory Arsenie | 1 | 0 | 1 | 0.00 |
13 | Luke Wasylciw | 1 | 0 | 1 | 2.00 |
15 | Finley Gavine | 1 | 0 | 1 | 0.00 |
18 | Davis Honing | 1 | 0 | 1 | 0.00 |
24 | Tyson Roxo | 1 | 0 | 1 | 0.00 |
29 | Lucas Petricevic | 1 | 0 | 1 | 0.00 |
28 | Adrik Robar | 0 | 1 | 1 | 0.00 |
11 | Alexandria Short | 0 | 0 | 0 | 0.00 |
12 | Layne Goheen | 0 | 0 | 0 | 0.00 |
32 | Logan Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Logan Brewer | 60:00 | 6 | 11 | 5 | 0.45 |
Name |
---|
Denny Honing |
Kandice Wasylciw |
Kris Goheen |
Melina Robar |
Pierce Sundstrom, Official |
Pierce Sunstrom , Referee |
william houle, referring |
William Houte, Referee |