East Smoky U11 T4 | 12 |
La Crete U11 T5 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10248 | Sun, Oct. 26, 2025 12:30 PM | Ridgevalley Arena | East Smoky U11 T4 | La Crete U11 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U11 T4 | 1 | 4 | 7 | 12 |
| La Crete U11 T5 | 5 | 3 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U11 T4 | 3 | 9 | 12 | 24 |
| La Crete U11 T5 | 17 | 14 | 11 | 42 |
| Power Plays | |
|---|---|
| East Smoky U11 T4 | 1 for 3 (33.33%) |
| La Crete U11 T5 | 0 for 1 (33.33%) |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| La Crete U11 T5 at 15:50 - #6 Landon Banman for Body Checking - Minor (2 min) 7.3 |
| La Crete U11 T5 at 1:30 - #3 Nipin Nanooch for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| La Crete U11 T5 at 19:35 - #33 Evan Banman for Body Checking - Minor (2 min) 7.3 |
| East Smoky U11 T4 at 10:54 - #7 Hunter Hatch for Body Checking - Minor (2 min) 7.3 |
| East Smoky U11 T4 at 1:53 - #16 Chanelle Calliou for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Landon Gerwatoski | 11 | 0 | 11 | 0.00 |
| 2 | Dawson Siemens | 1 | 0 | 1 | 0.00 |
| 5 | Landon Carlson | 0 | 1 | 1 | 0.00 |
| 1 | Cohen Handfield | 0 | 0 | 0 | 0.00 |
| 3 | Cullen Lemay | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Hatch | 0 | 0 | 0 | 2.00 |
| 8 | Tristan Manichoose | 0 | 0 | 0 | 0.00 |
| 9 | Lance Manichoose | 0 | 0 | 0 | 0.00 |
| 10 | Tyrone Chowace | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Allison | 0 | 0 | 0 | 0.00 |
| 13 | Carter Dietzen | 0 | 0 | 0 | 0.00 |
| 15 | Adrian Martineau | 0 | 0 | 0 | 0.00 |
| 16 | Chanelle Calliou | 0 | 0 | 0 | 2.00 |
| 18 | Cyrus Goodswimmer | 0 | 0 | 0 | 0.00 |
| 20 | Conner Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Conner Johnson | 60:00 | 10 | 42 | 32 | 0.76 |
| Name |
|---|
| Blair Dietzen |
| Chris Lemay |
| Tawni Gerwatoski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Evan Banman | 4 | 1 | 5 | 2.00 |
| 12 | Clay Neudorf | 3 | 1 | 4 | 0.00 |
| 6 | Landon Banman | 0 | 3 | 3 | 2.00 |
| 17 | Matthias Goertzen | 1 | 0 | 1 | 0.00 |
| 59 | Jamal Penner | 1 | 0 | 1 | 0.00 |
| 72 | Rowan Neudorf | 1 | 0 | 1 | 0.00 |
| 34 | Calum Nanooch | 0 | 1 | 1 | 0.00 |
| 3 | Nipin Nanooch | 0 | 0 | 0 | 2.00 |
| 20 | Holden Blesse | 0 | 0 | 0 | 0.00 |
| 26 | Parker Neudorf | 0 | 0 | 0 | 0.00 |
| 40 | Aubrie Wiebe | 0 | 0 | 0 | 0.00 |
| 74 | Kane Wieler | 0 | 0 | 0 | 0.00 |
| 77 | Wyatt Krahn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 77 | Wyatt Krahn | 60:00 | 12 | 24 | 12 | 0.50 |
| Name |
|---|
| Barney Wiebe |
| Dwayne Goertzen |
| Gary Driedger |
| Jim Neudorf |
| Jon Goertzen |
| Susie Goertzen |
| Ashley Johnson , Scorekeeper |
| Craig Gerwatoski , Ref |
| Logan Scammell, Referee |
| Tawni Gerwatoski , Timekeeper |