Fox Creek U11 T4 | 8 |
Sexsmith U11 T5 "B" | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10249 | Sun, Oct. 26, 2025 12:15 PM | Fox Creek Greenview Multiplex | Fox Creek U11 T4 | Sexsmith U11 T5 "B" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek U11 T4 | 3 | 4 | 1 | 8 |
| Sexsmith U11 T5 "B" | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fox Creek U11 T4 | 9 | 0 | 0 | 9 |
| Sexsmith U11 T5 "B" | 8 | 0 | 0 | 8 |
| Power Plays | |
|---|---|
| Fox Creek U11 T4 | -- |
| Sexsmith U11 T5 "B" | -- |
| Period 1 |
|---|
| Fox Creek U11 T4 at 19:54 - #26 Declan Osmond |
| Fox Creek U11 T4 at 4:54 - #26 Declan Osmond |
| Fox Creek U11 T4 at 4:34 - #26 Declan Osmond from #2 Myles Guay |
| Period 2 |
| Fox Creek U11 T4 at 19:30 - #7 Westin Lamb from #23 Skylar Higgins |
| Fox Creek U11 T4 at 15:21 - #2 Myles Guay from #26 Declan Osmond |
| Fox Creek U11 T4 at 0:32 - #7 Westin Lamb |
| Fox Creek U11 T4 at 0:19 - #4 Natalie Guay from #7 Westin Lamb |
| Period 3 |
| Fox Creek U11 T4 at 5:30 - #26 Declan Osmond |
| Period 1 |
|---|
| Sexsmith U11 T5 "B" at 6:23 - Bench PenaltyServed by #4 Greyson Bozak for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Fox Creek U11 T4 at 10:15 - Bench PenaltyServed by #26 Declan Osmond for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T5 "B" at 6:47 - Bench PenaltyServed by #7 Axel Lachman for Slash - Minor (2 min) 9.3 |
| Fox Creek U11 T4 at 5:15 - Bench PenaltyServed by #26 Declan Osmond for Tripping - Minor (2 min) 8.6 |
| Sexsmith U11 T5 "B" at 3:09 - Bench PenaltyServed by #6 Merrick Lewis for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Fox Creek U11 T4 at 18:51 - Bench PenaltyServed by #3 Kaden Osmond for Body Checking - Minor (2 min) 7.3 |
| Sexsmith U11 T5 "B" at 17:53 - Bench PenaltyServed by #18 Bennett Sales for Holding - Minor (2 min) 8.1 |
| Sexsmith U11 T5 "B" at 5:34 - Bench PenaltyServed by #16 Beaux Bjornson for Hooking - Minor (2 min) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Declan Osmond | 4 | 1 | 5 | 0.00 |
| 7 | Westin Lamb | 2 | 1 | 3 | 0.00 |
| 2 | Myles Guay | 1 | 1 | 2 | 0.00 |
| 4 | Natalie Guay | 1 | 0 | 1 | 0.00 |
| 23 | Skylar Higgins | 0 | 1 | 1 | 0.00 |
| 3 | Kaden Osmond | 0 | 0 | 0 | 0.00 |
| 5 | Kinsley Zwicker | 0 | 0 | 0 | 0.00 |
| 6 | Avery Hudson | 0 | 0 | 0 | 0.00 |
| 8 | Ella Weiten | 0 | 0 | 0 | 0.00 |
| 10 | Jimmer Dinel | 0 | 0 | 0 | 0.00 |
| 11 | Marlee Morin | 0 | 0 | 0 | 0.00 |
| 12 | Nixon Humle | 0 | 0 | 0 | 0.00 |
| 13 | Kinslee Milne | 0 | 0 | 0 | 0.00 |
| 16 | Nathan George | 0 | 0 | 0 | 0.00 |
| 21 | Mckenzie Higgins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Nixon Humle | 60:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Drew Milne |
| Izaak Hudson |
| Kristen Milne |
| Kristopher George |
| Samantha Morin |
| Stephen Osmond |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rowen Wiebe | 0 | 0 | 0 | 0.00 |
| 3 | Finley Wasylciw | 0 | 0 | 0 | 0.00 |
| 4 | Greyson Bozak | 0 | 0 | 0 | 0.00 |
| 6 | Merrick Lewis | 0 | 0 | 0 | 0.00 |
| 7 | Axel Lachman | 0 | 0 | 0 | 0.00 |
| 8 | Dominick Thompson | 0 | 0 | 0 | 0.00 |
| 9 | Layton Green | 0 | 0 | 0 | 0.00 |
| 12 | Brodie Macdonald | 0 | 0 | 0 | 0.00 |
| 15 | Easton Macdonald | 0 | 0 | 0 | 0.00 |
| 16 | Beaux Bjornson | 0 | 0 | 0 | 0.00 |
| 17 | Emmitt Hamilton | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Sales | 0 | 0 | 0 | 0.00 |
| 31 | Alex Reinitz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alex Reinitz | 30:00 | 5 | 23 | 18 | 0.78 |
| 9 | Layton Green | 30:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Chad Wiebe |
| Domini Reinitz |
| Justin Greene |
| Lance Wasylciw |
| Matt Green |
| Cole Goodick, Referee |
| Cole Goodick, official |
| Jaden DeCiccio, linesmen |
| Jaden DeCiccio, Linesman |
| Jaiden Grievson, Linesman |