Grande Prairie U13 T1 | 2 |
La Crete U13 T1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31039 | Sun, Jan. 04, 2026 12:45 PM | Dave Barr Arena | Grande Prairie U13 T1 | La Crete U13 T1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T1 | 1 | 1 | 0 | 2 |
| La Crete U13 T1 | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T1 | 12 | 18 | 10 | 40 |
| La Crete U13 T1 | 9 | 13 | 15 | 37 |
| Power Plays | |
|---|---|
| Grande Prairie U13 T1 | 2 for 9 (22.22%) |
| La Crete U13 T1 | 0 for 4 (22.22%) |
| Period 1 |
|---|
| La Crete U13 T1 at 9:49 (SH) - #34 Devin Giesbrecht |
| Grande Prairie U13 T1 at 8:18 (PP) - #11 Nixon White from #10 Cole Giesbrecht and #20 Carson Wurz |
| Period 2 |
| Grande Prairie U13 T1 at 16:31 (PP) - #8 Austin Stewart |
| La Crete U13 T1 at 12:51 - #34 Devin Giesbrecht |
| La Crete U13 T1 at 6:40 - #33 Adam Cardinal from #18 Austin Driedger |
| La Crete U13 T1 at 3:24 (SH) - #34 Devin Giesbrecht |
| Period 3 |
| La Crete U13 T1 at 18:57 - #34 Devin Giesbrecht from #33 Adam Cardinal |
| La Crete U13 T1 at 2:53 - #95 Conner Giesbrecht from #68 Hudson Peters |
| Period 1 |
|---|
| La Crete U13 T1 at 10:22 - #5 Gannon Janzen for Body Checking - Minor (2 min) 7.3 |
| La Crete U13 T1 at 8:33 - #95 Conner Giesbrecht for Roughing - Minor (2 min) 7.9 |
| La Crete U13 T1 at 5:43 - #57 Paisley Ward for Roughing - Minor (2 min) 7.9 |
| Grande Prairie U13 T1 at 5:43 - #6 Gavin Browne for Roughing - Minor (2 min) 7.9 |
| Period 2 |
| La Crete U13 T1 at 16:53 - #5 Gannon Janzen for Body Checking - Minor (2 min) 7.3 |
| Grande Prairie U13 T1 at 15:54 - #6 Gavin BrowneServed by #12 Jackson Gill for Interference - Minor (2 min) 8.3 |
| Grande Prairie U13 T1 at 10:36 - #16 Adyn McCutcheon for Cross-Checking - Minor (2 min) 9.2 |
| La Crete U13 T1 at 9:52 - #18 Austin Driedger for Goaltender Interference - Minor (2 min) 8.5 |
| La Crete U13 T1 at 9:26 - #80 Zander Friesen for Hooking - Minor (2 min) 8.2 |
| La Crete U13 T1 at 4:31 - #95 Conner Giesbrecht for Slash - Minor (2 min) 9.3 |
| La Crete U13 T1 at 3:55 - #73 Greyson Blyth for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Grande Prairie U13 T1 at 12:57 - #16 Adyn McCutcheon for Hooking - Minor (2 min) 8.2 |
| La Crete U13 T1 at 10:29 - #58 Liam Neudorf for Boarding - Minor (2 min) 7.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Austin Stewart | 1 | 0 | 1 | 0.00 |
| 11 | Nixon White | 1 | 0 | 1 | 0.00 |
| 10 | Cole Giesbrecht | 0 | 1 | 1 | 0.00 |
| 20 | Carson Wurz | 0 | 1 | 1 | 0.00 |
| 1 | Jake Doyer | 0 | 0 | 0 | 0.00 |
| 2 | Decker Takala | 0 | 0 | 0 | 0.00 |
| 3 | Abigail MacDonald | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Browne | 0 | 0 | 0 | 4.00 |
| 7 | Hunter Arcand | 0 | 0 | 0 | 0.00 |
| 9 | Owen Allen | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Gill | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Marcoux | 0 | 0 | 0 | 0.00 |
| 15 | Brody Boyd | 0 | 0 | 0 | 0.00 |
| 16 | Adyn McCutcheon | 0 | 0 | 0 | 4.00 |
| 17 | Jake Logan | 0 | 0 | 0 | 0.00 |
| 19 | Griffin West | 0 | 0 | 0 | 0.00 |
| 31 | Rowen Rochon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jake Doyer | 60:00 | 6 | 37 | 31 | 0.84 |
| Name |
|---|
| Lonny Marcoux |
| Rob Takala |
| Ryan Boyd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Devin Giesbrecht | 4 | 0 | 4 | 0.00 |
| 33 | Adam Cardinal | 1 | 1 | 2 | 0.00 |
| 95 | Conner Giesbrecht | 1 | 0 | 1 | 4.00 |
| 18 | Austin Driedger | 0 | 1 | 1 | 2.00 |
| 68 | Hudson Peters | 0 | 1 | 1 | 0.00 |
| 4 | William Kenyon | 0 | 0 | 0 | 0.00 |
| 5 | Gannon Janzen | 0 | 0 | 0 | 4.00 |
| 39 | Landon Bueckert-OA | 0 | 0 | 0 | 0.00 |
| 57 | Paisley Ward | 0 | 0 | 0 | 2.00 |
| 58 | Liam Neudorf | 0 | 0 | 0 | 2.00 |
| 73 | Greyson Blyth (Import) | 0 | 0 | 0 | 2.00 |
| 80 | Zander Friesen | 0 | 0 | 0 | 2.00 |
| 83 | Cole Neustaeter | 0 | 0 | 0 | 0.00 |
| 87 | Austin Wiebe | 0 | 0 | 0 | 0.00 |
| 93 | Nathan Bueckert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Landon Bueckert-OA | 60:00 | 2 | 40 | 38 | 0.95 |
| Name |
|---|
| Byron Peters |
| Eran Cardinal |
| Gary Driedger |
| Terry Jansen |
| Trent Kenyon |
| Arden Roberts, referee |
| Catcher D, Linesman |
| Keelan Prior, Referee |