High Level U13 T3 | 4 |
Spirit River U13 T3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10227 | Sat, Oct. 25, 2025 11:00 AM | High Level Sports Complex | High Level U13 T3 | Spirit River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Level U13 T3 | 3 | 0 | 1 | 4 |
| Spirit River U13 T3 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Level U13 T3 | 14 | 5 | 5 | 24 |
| Spirit River U13 T3 | 16 | 9 | 10 | 35 |
| Power Plays | |
|---|---|
| High Level U13 T3 | -- |
| Spirit River U13 T3 | -- |
| Period 1 |
|---|
| High Level U13 T3 at 16:25 (SH) - #22 Colstyn Ukrainetz from #55 Tanner Wolfe |
| High Level U13 T3 at 13:56 - #28 Kayson Randle from #21 Ryan Liboiron (OA) |
| Spirit River U13 T3 at 9:18 (PP) - #5 CAMDEN BOIVIN |
| High Level U13 T3 at 4:58 - #22 Colstyn Ukrainetz from #55 Tanner Wolfe and #25 Camden Stigsen-Ghostkeeper |
| Period 2 |
| Spirit River U13 T3 at 13:48 - #27 LINCOLN FLETCHER from #14 BAUER HINGLEY and #3 KOLTEN ALFRED |
| Period 3 |
| Spirit River U13 T3 at 12:02 - #19 MALIN DOLEN |
| High Level U13 T3 at 2:03 (SH) - #55 Tanner Wolfe from #22 Colstyn Ukrainetz and #20 Liam Paul |
| Period 1 |
|---|
| Spirit River U13 T3 at 18:44 - #9 PAISLEY SMITH for Body Checking - Minor (2 min) 7.3 |
| High Level U13 T3 at 18:08 - #21 Ryan Liboiron (OA) for Body Checking - Minor (2 min) 7.3 |
| High Level U13 T3 at 9:28 - #19 Kendall Chambaud for Head Contact - Minor (4 min) 7.6 |
| Spirit River U13 T3 at 2:41 - #27 LINCOLN FLETCHER for Too Many Players - Minor (2 min) 10.7 |
| High Level U13 T3 at 0:53 - #23 Corbin Byrnes for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| High Level U13 T3 at 18:02 - #28 Kayson Randle for Body Checking - Minor (2 min) 7.3 |
| High Level U13 T3 at 4:02 - #23 Corbin Byrnes for Body Checking - Minor (2 min) 7.3 |
| High Level U13 T3 at 1:57 - #20 Liam Paul for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| High Level U13 T3 at 2:24 - #28 Kayson Randle for Unsportsmanlike(2 min) 11.1(e)/4.8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Colstyn Ukrainetz | 2 | 1 | 3 | 0.00 |
| 55 | Tanner Wolfe | 1 | 2 | 3 | 0.00 |
| 28 | Kayson Randle | 1 | 0 | 1 | 4.00 |
| 20 | Liam Paul | 0 | 1 | 1 | 2.00 |
| 21 | Ryan Liboiron (OA) | 0 | 1 | 1 | 2.00 |
| 25 | Camden Stigsen-Ghostkeeper | 0 | 1 | 1 | 0.00 |
| 1 | Ella Fowler | 0 | 0 | 0 | 0.00 |
| 8 | Malika Auger | 0 | 0 | 0 | 0.00 |
| 10 | Kate Silver | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn McLean | 0 | 0 | 0 | 0.00 |
| 12 | Neaa Gallant | 0 | 0 | 0 | 0.00 |
| 14 | Cassie Gibb | 0 | 0 | 0 | 0.00 |
| 15 | Beth Hussey | 0 | 0 | 0 | 0.00 |
| 19 | Kendall Chambaud | 0 | 0 | 0 | 4.00 |
| 23 | Corbin Byrnes | 0 | 0 | 0 | 4.00 |
| 24 | Ethan Connors | 0 | 0 | 0 | 0.00 |
| 66 | Kyden Batt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ella Fowler | 60:00 | 3 | 23 | 20 | 0.87 |
| Name |
|---|
| Chris Ukrainetz |
| Hector Batt |
| Jared Byrnes |
| Katie Paul |
| Lydia Gibb |
| Michael Silver |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | CAMDEN BOIVIN | 1 | 0 | 1 | 0.00 |
| 19 | MALIN DOLEN | 1 | 0 | 1 | 0.00 |
| 27 | LINCOLN FLETCHER | 1 | 0 | 1 | 2.00 |
| 3 | KOLTEN ALFRED | 0 | 1 | 1 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 1 | 1 | 0.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 4 | BRYDEN SQUIRES | 0 | 0 | 0 | 0.00 |
| 6 | ELLIOT WARRICK | 0 | 0 | 0 | 0.00 |
| 8 | TY SHURA | 0 | 0 | 0 | 0.00 |
| 9 | PAISLEY SMITH | 0 | 0 | 0 | 2.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 17 | LINDEN NYSTRORUK | 0 | 0 | 0 | 0.00 |
| 18 | KADEN ALFRED | 0 | 0 | 0 | 0.00 |
| 20 | HUNTER HICKMAN | 0 | 0 | 0 | 0.00 |
| 24 | CALLEN YUHA | 0 | 0 | 0 | 0.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | ALEX HUNT | 30:05 | 3 | 20 | 17 | 0.85 |
| 1 | DAX DIKA | 29:55 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| BRAD ALFRED |
| KASSONDRA HICKMAN |
| KRIS DIKA |
| RYAN SQUIRES |
| SHAWN SHURA |
| Bailey Fowler, Timekeeper |
| Dale Hussey, Scorekeeper |
| Dave Dyck, Referee |
| david dyck, referee |
| Ryan Lindberg, Referee |
| Ryan Lindberg, Referee |