Grande Prairie U13 T3 | 3 |
Spirit River U13 T3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31085 | Fri, Jan. 16, 2026 6:15 PM | Dave Barr Arena | Grande Prairie U13 T3 | Spirit River U13 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 1 | 0 | 2 | 3 |
| Spirit River U13 T3 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 T3 | 14 | 10 | 18 | 42 |
| Spirit River U13 T3 | 14 | 6 | 11 | 31 |
| Power Plays | |
|---|---|
| Grande Prairie U13 T3 | 1 for 5 (20.00%) |
| Spirit River U13 T3 | 1 for 4 (20.00%) |
| Period 1 |
|---|
| Grande Prairie U13 T3 at 4:13 - #9 Blake Watson from #10 Carter Squires and #12 Cairo Lawson |
| Period 2 |
| Spirit River U13 T3 at 6:08 (PP) - #19 MALIN DOLEN from #17 LINDEN NYSTRORUK and #5 CAMDEN BOIVIN |
| Spirit River U13 T3 at 1:09 - #19 MALIN DOLEN from #3 KOLTEN ALFRED and #22 ACKLEY BOURQUE |
| Period 3 |
| Grande Prairie U13 T3 at 11:10 - #7 Brody Howatson from #20 Nolan Bueckert |
| Grande Prairie U13 T3 at 3:55 (PP) - #9 Blake Watson |
| Period 1 |
|---|
| Spirit River U13 T3 at 9:40 - #19 MALIN DOLEN for Holding - Minor (2 min) 8.1 |
| Spirit River U13 T3 at 9:40 - #19 MALIN DOLEN for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Grande Prairie U13 T3 at 15:47 - #8 Jack Bowen for Cross-Checking - Minor (2 min) 9.2 |
| Grande Prairie U13 T3 at 7:10 - #8 Jack Bowen for Hooking - Minor (2 min) 8.2 |
| Spirit River U13 T3 at 5:34 - #8 TY SHURA for Body Checking - Minor (2 min) 7.3 |
| Period 3 |
| Grande Prairie U13 T3 at 19:01 - #15 Callum Iles for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U13 T3 at 17:29 - #20 Nolan Bueckert for Goaltender Interference - Minor (2 min) 8.5 |
| Spirit River U13 T3 at 14:12 - #14 BAUER HINGLEY for Tripping - Minor (2 min) 8.6 |
| Spirit River U13 T3 at 8:13 - #27 LINCOLN FLETCHER for Slash - Minor (2 min) 9.3 |
| Spirit River U13 T3 at 4:59 - #9 PAISLEY SMITH for Hooking - Minor (2 min) 8.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Blake Watson | 2 | 0 | 2 | 0.00 |
| 7 | Brody Howatson | 1 | 0 | 1 | 0.00 |
| 10 | Carter Squires | 0 | 1 | 1 | 0.00 |
| 12 | Cairo Lawson | 0 | 1 | 1 | 0.00 |
| 20 | Nolan Bueckert | 0 | 1 | 1 | 2.00 |
| 1 | Brody Podmore | 0 | 0 | 0 | 0.00 |
| 2 | Tavin Labrecque | 0 | 0 | 0 | 0.00 |
| 3 | Owen Kozak | 0 | 0 | 0 | 0.00 |
| 4 | Liam Ballek | 0 | 0 | 0 | 0.00 |
| 5 | Axel Kimble | 0 | 0 | 0 | 0.00 |
| 6 | Damon Hucul | 0 | 0 | 0 | 0.00 |
| 8 | Jack Bowen | 0 | 0 | 0 | 4.00 |
| 11 | Oliver McLeod | 0 | 0 | 0 | 0.00 |
| 13 | Dylan Fells | 0 | 0 | 0 | 0.00 |
| 15 | Callum Iles | 0 | 0 | 0 | 2.00 |
| 16 | Michael Reardon | 0 | 0 | 0 | 0.00 |
| 17 | Ty Yurko | 0 | 0 | 0 | 0.00 |
| 31 | Bowden Lavoie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Podmore | 60:00 | 2 | 31 | 29 | 0.94 |
| Name |
|---|
| Brent Lawson |
| Joel McLeod |
| Kirk Kimble |
| Leroy Bueckert |
| Mike Bowen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | MALIN DOLEN | 2 | 0 | 2 | 4.00 |
| 3 | KOLTEN ALFRED | 0 | 1 | 1 | 0.00 |
| 5 | CAMDEN BOIVIN | 0 | 1 | 1 | 0.00 |
| 17 | LINDEN NYSTRORUK (Suspended) | 0 | 1 | 1 | 0.00 |
| 22 | ACKLEY BOURQUE | 0 | 1 | 1 | 0.00 |
| 1 | DAX DIKA | 0 | 0 | 0 | 0.00 |
| 2 | KINLEY ROGERS | 0 | 0 | 0 | 0.00 |
| 4 | BRYDEN SQUIRES | 0 | 0 | 0 | 0.00 |
| 6 | ELLIOT WARRICK | 0 | 0 | 0 | 0.00 |
| 8 | TY SHURA | 0 | 0 | 0 | 2.00 |
| 9 | PAISLEY SMITH | 0 | 0 | 0 | 2.00 |
| 11 | JASE DOW | 0 | 0 | 0 | 0.00 |
| 14 | BAUER HINGLEY | 0 | 0 | 0 | 2.00 |
| 15 | HADDEN DREGER | 0 | 0 | 0 | 0.00 |
| 18 | KADEN ALFRED | 0 | 0 | 0 | 0.00 |
| 24 | CALLEN YUHA | 0 | 0 | 0 | 0.00 |
| 27 | LINCOLN FLETCHER | 0 | 0 | 0 | 2.00 |
| 30 | ALEX HUNT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | DAX DIKA | 60:00 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| BRAD ALFRED |
| KRIS DIKA |
| RYAN SQUIRES |
| SHAWN SHURA |
| Allison Yurko, Scorekeeper |
| Brandy Kodak, Timekeeper |
| Jaxson Goodine, linesman |
| Paxton Jones, Linesman |
| Todd Goodine, Referee |