Grande Prairie U13 "A" T4 | 6 |
Fox Creek U13 T4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10037 | Sat, Oct. 11, 2025 2:45 PM | Dave Barr Arena | Grande Prairie U13 "A" T4 | Fox Creek U13 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 "A" T4 | 4 | 0 | 2 | 6 |
| Fox Creek U13 T4 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U13 "A" T4 | 1 | 10 | 4 | 15 |
| Fox Creek U13 T4 | 16 | 15 | 8 | 39 |
| Power Plays | |
|---|---|
| Grande Prairie U13 "A" T4 | -- |
| Fox Creek U13 T4 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Grande Prairie U13 "A" T4 at 17:42 - #11 Mason Hingley |
| Grande Prairie U13 "A" T4 at 11:53 - #4 Zayn Koidhis from #9 Remy Steketee |
| Grande Prairie U13 "A" T4 at 10:19 - #10 Nathan McGunigale |
| Grande Prairie U13 "A" T4 at 4:58 - #7 Chance Sandberg |
| Period 2 |
| Fox Creek U13 T4 at 12:21 - #7 Sadie Gomuwka from #5 Molly Hanlon and #10 William MacIntyre |
| Period 3 |
| Fox Creek U13 T4 at 15:42 - #12 Eduardo Maidment OA |
| Grande Prairie U13 "A" T4 at 11:52 - #9 Remy Steketee |
| Grande Prairie U13 "A" T4 at 10:51 - #7 Chance Sandberg |
| Period 1 |
|---|
| Grande Prairie U13 "A" T4 at 0:42 - #20 Trey Willsey for Unsportsmanlike (2 min) 11.1(a) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chance Sandberg | 2 | 0 | 2 | 0.00 |
| 9 | Remy Steketee | 1 | 1 | 2 | 0.00 |
| 4 | Zayn Koidhis | 1 | 0 | 1 | 0.00 |
| 10 | Nathan McGunigale | 1 | 0 | 1 | 0.00 |
| 11 | Mason Hingley | 1 | 0 | 1 | 0.00 |
| 1 | Beckett Tupper | 0 | 0 | 0 | 0.00 |
| 5 | Kellan Bukkos | 0 | 0 | 0 | 0.00 |
| 12 | Cole Carrothers | 0 | 0 | 0 | 0.00 |
| 13 | Kingston Aghdasy | 0 | 0 | 0 | 0.00 |
| 14 | Harrison Campbell | 0 | 0 | 0 | 0.00 |
| 15 | Channing Fox | 0 | 0 | 0 | 0.00 |
| 16 | Rhys Haunholter | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Bombier | 0 | 0 | 0 | 0.00 |
| 18 | Dallan French | 0 | 0 | 0 | 0.00 |
| 19 | Maxim Armour | 0 | 0 | 0 | 0.00 |
| 20 | Trey Willsey | 0 | 0 | 0 | 2.00 |
| 31 | Chase Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Beckett Tupper | 30:37 | 1 | 29 | 28 | 0.97 |
| 31 | Chase Carter | 29:23 | 1 | 21 | 20 | 0.95 |
| Name |
|---|
| Brent Hingley |
| Rusheen Aghdasy |
| Ryan Mutch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sadie Gomuwka | 1 | 0 | 1 | 0.00 |
| 12 | Eduardo Maidment OA | 1 | 0 | 1 | 0.00 |
| 5 | Molly Hanlon | 0 | 1 | 1 | 0.00 |
| 10 | William MacIntyre | 0 | 1 | 1 | 0.00 |
| 2 | Merryn Pauling | 0 | 0 | 0 | 0.00 |
| 3 | Brooklynn Arsenault | 0 | 0 | 0 | 0.00 |
| 9 | Aimee Osmond | 0 | 0 | 0 | 0.00 |
| 11 | Ciara Guay | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Minks | 0 | 0 | 0 | 0.00 |
| 14 | Gage Bartlett | 0 | 0 | 0 | 0.00 |
| 16 | Jaxon MacIntyre | 0 | 0 | 0 | 0.00 |
| 18 | Slavko Halamaha OA | 0 | 0 | 0 | 0.00 |
| 20 | Noah Palmer | 0 | 0 | 0 | 0.00 |
| 21 | Edison Lamb | 0 | 0 | 0 | 0.00 |
| 23 | Kole Belliveau | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Ryan | 0 | 0 | 0 | 0.00 |
| 25 | Aubrey Palmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | Edison Lamb | 60:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| Brett Lamb |
| Cody Gomuwka |
| Katelyn MacIntyre |
| Kim Hanlon |
| Stephen Osmond |
| Keelan Prior, Referee |
| Keelan Prior, referee |
| Laverne Friesen, referee |