Sexsmith U13 T4 | 2 |
East Smoky U13 T4 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31144 | Sun, Jan. 11, 2026 12:20 PM | Sexsmith Arena | Sexsmith U13 T4 | East Smoky U13 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U13 T4 | 0 | 1 | 1 | 2 |
| East Smoky U13 T4 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sexsmith U13 T4 | 2 | 6 | 11 | 19 |
| East Smoky U13 T4 | 12 | 12 | 12 | 36 |
| Power Plays | |
|---|---|
| Sexsmith U13 T4 | 0 for 3 (0.00%) |
| East Smoky U13 T4 | 0 for 4 (0.00%) |
| Period 1 |
|---|
| East Smoky U13 T4 at 15:33 - #17 Ryder Voutier from #12 Brandt Gerwatoski and #7 Matthew Martineau |
| East Smoky U13 T4 at 14:54 - #10 James Allison from #8 Chase Gerwatoski |
| East Smoky U13 T4 at 7:09 - #10 James Allison from #11 Liam Moses and #13 Brody Johnson |
| Period 2 |
| East Smoky U13 T4 at 19:21 - #12 Brandt Gerwatoski from #19 Liam Froh |
| East Smoky U13 T4 at 14:56 - #12 Brandt Gerwatoski from #4 Henryk Kiepal |
| Sexsmith U13 T4 at 1:54 - #7 Micheal O’Rielly from #9 Hunter Carr and #6 Logan Thoreson |
| Period 3 |
| East Smoky U13 T4 at 12:28 - #17 Ryder Voutier |
| Sexsmith U13 T4 at 12:12 - #14 Brody House from #7 Micheal O’Rielly |
| East Smoky U13 T4 at 0:25 - #11 Liam Moses |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sexsmith U13 T4 at 12:51 - #9 Hunter Carr for Slash - Minor (2 min) 9.3 |
| East Smoky U13 T4 at 8:01 - #17 Ryder Voutier for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U13 T4 at 16:08 - #9 Hunter Carr for Tripping - Minor (2 min) 8.6 |
| Sexsmith U13 T4 at 13:41 - #2 Connor Lewis for Boarding - Minor (2 min) 7.2 |
| East Smoky U13 T4 at 12:59 - #11 Liam Moses for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Sexsmith U13 T4 at 11:14 - #9 Hunter Carr for Cross-Checking - Minor (2 min) 9.2 |
| East Smoky U13 T4 at 5:37 - #10 James Allison for Holding the stick - Minor (2 min) 8.1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Micheal O’Rielly | 1 | 1 | 2 | 0.00 |
| 14 | Brody House | 1 | 0 | 1 | 0.00 |
| 6 | Logan Thoreson | 0 | 1 | 1 | 0.00 |
| 9 | Hunter Carr | 0 | 1 | 1 | 6.00 |
| 1 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 2 | Connor Lewis | 0 | 0 | 0 | 2.00 |
| 4 | Jaxon Wasylciw | 0 | 0 | 0 | 0.00 |
| 5 | John Bozarth | 0 | 0 | 0 | 0.00 |
| 10 | McKenzie Dawe | 0 | 0 | 0 | 0.00 |
| 15 | Korbin Waldner | 0 | 0 | 0 | 0.00 |
| 16 | Kirk Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Cook | 0 | 0 | 0 | 0.00 |
| 20 | Kristen Friesen | 0 | 0 | 0 | 0.00 |
| 31 | Weylin Ducklow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Weylin Ducklow | 26:42 | 5 | 16 | 11 | 0.69 |
| 1 | Owen Harris | 33:58 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Chris O’Rielly |
| Kent Friesen |
| Kyle Waldner |
| Sam Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brandt Gerwatoski | 2 | 1 | 3 | 0.00 |
| 10 | James Allison | 2 | 0 | 2 | 2.00 |
| 17 | Ryder Voutier | 2 | 0 | 2 | 2.00 |
| 11 | Liam Moses | 1 | 1 | 2 | 2.00 |
| 4 | Henryk Kiepal | 0 | 1 | 1 | 0.00 |
| 7 | Matthew Martineau | 0 | 1 | 1 | 0.00 |
| 8 | Chase Gerwatoski | 0 | 1 | 1 | 0.00 |
| 13 | Brody Johnson | 0 | 1 | 1 | 0.00 |
| 19 | Liam Froh | 0 | 1 | 1 | 0.00 |
| 3 | Weston Perrott | 0 | 0 | 0 | 0.00 |
| 6 | Tyrion Thomas | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Sutton | 0 | 0 | 0 | 0.00 |
| 16 | Myles Soto | 0 | 0 | 0 | 0.00 |
| 18 | Mika Papastesis | 0 | 0 | 0 | 0.00 |
| 20 | Kayson Gerwatoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Kayson Gerwatoski | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| Ashley Johnson |
| Brady Gerwatoski |
| Jerri-Lynn Gerwatoski |
| Keegan Johnson |
| Meghan Caron |
| Kamden Crane, linesman |
| Nikki Harris, Scorekeeper |
| Rorik Frape, Referee |
| Theo Campbell, Linesman |
| Tracy Wilson, Timekeeper |