East Smoky U13 T4 | 7 |
Sexsmith U13 T4 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31143 | Sun, Jan. 04, 2026 12:30 PM | Ridgevalley Arena | East Smoky U13 T4 | Sexsmith U13 T4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U13 T4 | 3 | 2 | 2 | 7 |
| Sexsmith U13 T4 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| East Smoky U13 T4 | 7 | 13 | 10 | 30 |
| Sexsmith U13 T4 | 14 | 16 | 15 | 45 |
| Power Plays | |
|---|---|
| East Smoky U13 T4 | 1 for 1 (100.00%) |
| Sexsmith U13 T4 | 1 for 2 (100.00%) |
| Period 1 |
|---|
| East Smoky U13 T4 at 19:37 - #12 Brandt Gerwatoski |
| East Smoky U13 T4 at 14:28 - #11 Liam Moses from #8 Chase Gerwatoski |
| Sexsmith U13 T4 at 12:56 - #5 John Bozarth from #15 Korbin Waldner |
| East Smoky U13 T4 at 4:04 - #10 James Allison from #8 Chase Gerwatoski |
| Period 2 |
| Sexsmith U13 T4 at 18:00 (PP) - #5 John Bozarth from #15 Korbin Waldner |
| East Smoky U13 T4 at 15:37 - #10 James Allison from #8 Chase Gerwatoski |
| Sexsmith U13 T4 at 11:00 - #14 Brody House from #15 Korbin Waldner |
| East Smoky U13 T4 at 9:45 - #3 Weston Perrott from #8 Chase Gerwatoski and #12 Brandt Gerwatoski |
| Period 3 |
| Sexsmith U13 T4 at 18:06 - #9 Hunter Carr |
| East Smoky U13 T4 at 11:33 - #10 James Allison from #12 Brandt Gerwatoski |
| East Smoky U13 T4 at 7:09 (PP) - #10 James Allison from #2 Landon Gerwatoski |
| Sexsmith U13 T4 at 1:15 - #15 Korbin Waldner from #14 Brody House |
| Period 1 |
|---|
| East Smoky U13 T4 at 1:10 - #17 Ryder Voutier for Cross-Checking - Minor (2 min) 9.2 |
| Period 2 |
| East Smoky U13 T4 at 18:33 - #12 Brandt Gerwatoski for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Sexsmith U13 T4 at 8:55 - #7 Micheal O’Rielly for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Allison | 4 | 0 | 4 | 0.00 |
| 8 | Chase Gerwatoski | 0 | 4 | 4 | 0.00 |
| 12 | Brandt Gerwatoski | 1 | 2 | 3 | 2.00 |
| 3 | Weston Perrott | 1 | 0 | 1 | 0.00 |
| 11 | Liam Moses | 1 | 0 | 1 | 0.00 |
| 2 | Landon Gerwatoski (AP) | 0 | 1 | 1 | 0.00 |
| 5 | Laynie Moses | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Martineau | 0 | 0 | 0 | 0.00 |
| 13 | Brody Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Paige Standingribbon | 0 | 0 | 0 | 0.00 |
| 16 | Myles Soto | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Voutier | 0 | 0 | 0 | 2.00 |
| 18 | Mika Papastesis | 0 | 0 | 0 | 0.00 |
| 20 | Kayson Gerwatoski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Kayson Gerwatoski | 60:00 | 5 | 45 | 40 | 0.89 |
| Name |
|---|
| Ashley Johnson |
| Brady Gerwatoski |
| Jerri-Lynn Gerwatoski |
| Keegan Johnson |
| Meghan Caron |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Korbin Waldner | 1 | 3 | 4 | 0.00 |
| 5 | John Bozarth | 2 | 0 | 2 | 0.00 |
| 14 | Brody House | 1 | 1 | 2 | 0.00 |
| 9 | Hunter Carr | 1 | 0 | 1 | 0.00 |
| 1 | Owen Harris | 0 | 0 | 0 | 0.00 |
| 2 | Connor Lewis | 0 | 0 | 0 | 0.00 |
| 4 | Jaxon Wasylciw | 0 | 0 | 0 | 0.00 |
| 6 | Logan Thoreson | 0 | 0 | 0 | 0.00 |
| 7 | Micheal O’Rielly | 0 | 0 | 0 | 2.00 |
| 10 | McKenzie Dawe | 0 | 0 | 0 | 0.00 |
| 16 | Kirk Wilson | 0 | 0 | 0 | 0.00 |
| 17 | Joseph Cook | 0 | 0 | 0 | 0.00 |
| 20 | Kristen Friesen | 0 | 0 | 0 | 0.00 |
| 31 | Weylin Ducklow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Weylin Ducklow | 59:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| Andrew Dawe |
| Chris O’Rielly |
| Kent Friesen |
| Sam Lewis |
| Ashley Johnson , Scorekeeper |
| Craig Gerwatoski , Linesman |
| Rylan Gerwatoski , Referee |
| Stefan Balabuck, Linesman |
| Tawni Gerwatoski , Timekeeper |