Horse Lake U13 T5 | 13 |
Peace River U13 T5 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10023 | Sat, Oct. 11, 2025 12:00 PM | Horselake Arena | Horse Lake U13 T5 | Peace River U13 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake U13 T5 | 3 | 7 | 3 | 13 |
| Peace River U13 T5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Horse Lake U13 T5 | 17 | 15 | 9 | 41 |
| Peace River U13 T5 | 2 | 12 | 2 | 16 |
| Power Plays | |
|---|---|
| Horse Lake U13 T5 | 0 for 1 (0.00%) |
| Peace River U13 T5 | 0 for 6 (0.00%) |
| Period 1 |
|---|
| Horse Lake U13 T5 at 9:47 (SH) - #8 Tucker Horseman from #98 Robert Horseman |
| Horse Lake U13 T5 at 5:52 - #13 Eben Horseman from #41 Aubree Letendre and #69 Zayne Carruthers |
| Horse Lake U13 T5 at 4:05 - #8 Tucker Horseman from #14 Kahlia Ferguson and #98 Robert Horseman |
| Period 2 |
| Horse Lake U13 T5 at 19:17 - #98 Robert Horseman |
| Horse Lake U13 T5 at 19:05 - #8 Tucker Horseman |
| Horse Lake U13 T5 at 16:31 - #98 Robert Horseman from #13 Eben Horseman and #69 Zayne Carruthers |
| Horse Lake U13 T5 at 12:00 - #14 Kahlia Ferguson |
| Horse Lake U13 T5 at 10:13 - #14 Kahlia Ferguson from #8 Tucker Horseman |
| Horse Lake U13 T5 at 6:03 - #98 Robert Horseman from #69 Zayne Carruthers |
| Horse Lake U13 T5 at 0:02 - #8 Tucker Horseman |
| Period 3 |
| Horse Lake U13 T5 at 18:53 - #8 Tucker Horseman from #69 Zayne Carruthers and #13 Eben Horseman |
| Horse Lake U13 T5 at 9:55 (SH) - #13 Eben Horseman |
| Horse Lake U13 T5 at 3:19 - #8 Tucker Horseman |
| Period 1 |
|---|
| Horse Lake U13 T5 at 10:12 - #71 Conin Horseman for Too Many Players - Minor (2 min) 10.7 |
| Horse Lake U13 T5 at 2:16 - #97 Kayde Letendre for Body Checking - Minor (2 min) 7.3 |
| Horse Lake U13 T5 at 1:30 - #8 Tucker Horseman for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| Horse Lake U13 T5 at 15:38 - #97 Kayde Letendre for Tripping - Minor (2 min) 8.6 |
| Horse Lake U13 T5 at 11:28 - #98 Robert Horseman for Roughing - Minor (2 min) 7.9 |
| Peace River U13 T5 at 10:26 - #43 Brantley Scotty for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| Horse Lake U13 T5 at 11:21 - #97 Kayde Letendre for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tucker Horseman | 6 | 1 | 7 | 2.00 |
| 98 | Robert Horseman | 3 | 2 | 5 | 2.00 |
| 13 | Eben Horseman | 2 | 2 | 4 | 0.00 |
| 69 | Zayne Carruthers | 0 | 4 | 4 | 0.00 |
| 14 | Kahlia Ferguson | 2 | 1 | 3 | 0.00 |
| 41 | Aubree Letendre | 0 | 1 | 1 | 0.00 |
| 2 | Brett Horseman | 0 | 0 | 0 | 0.00 |
| 11 | Marissa Gomolchuk | 0 | 0 | 0 | 0.00 |
| 17 | Desiree Gomolchuk | 0 | 0 | 0 | 0.00 |
| 18 | Mary Jane Wanihandi | 0 | 0 | 0 | 0.00 |
| 19 | Tommy Horseman | 0 | 0 | 0 | 0.00 |
| 31 | Conin Horseman | 0 | 0 | 0 | 2.00 |
| 31 | Flynn Brainard | 0 | 0 | 0 | 0.00 |
| 71 | Conin Horseman | 0 | 0 | 0 | 2.00 |
| 97 | Kayde Letendre | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Flynn Brainard | 60:00 | 0 | 18 | 18 | 1.00 |
| Name |
|---|
| Nathan Horseman |
| Rob Horseman |
| Tania Horseman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Alyxandra Heisey | 0 | 0 | 0 | 0.00 |
| 24 | Kendrick Sawan | 0 | 0 | 0 | 0.00 |
| 25 | Koda Mountain | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Monfette | 0 | 0 | 0 | 0.00 |
| 27 | Ella Noskey | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Furlong | 0 | 0 | 0 | 0.00 |
| 29 | Savannah Sanguin | 0 | 0 | 0 | 0.00 |
| 33 | Airias Patenaude | 0 | 0 | 0 | 0.00 |
| 34 | Zayne Handous | 0 | 0 | 0 | 0.00 |
| 36 | Douglas Andrews-Noskey | 0 | 0 | 0 | 0.00 |
| 37 | Nicholas Olson | 0 | 0 | 0 | 0.00 |
| 41 | Nash Unruh | 0 | 0 | 0 | 0.00 |
| 42 | Harley Laboucan | 0 | 0 | 0 | 0.00 |
| 43 | Brantley Scotty | 0 | 0 | 0 | 2.00 |
| 44 | Hayden Roshuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Alyxandra Heisey | 60:00 | 13 | 44 | 31 | 0.70 |
| Name |
|---|
| Ashley Furlong |
| Chris Noskey |
| Michelle Sanguin |
| Ray Unruh |
| Michael Horseman , ref |
| Saul Slowinski, Linesman |
| Trey Horseman, Linesman |