High Prairie U13 T5 | 6 |
East Smoky U13 T5 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10101 | Sat, Oct. 18, 2025 2:30 PM | High Prairie Sports Palace | High Prairie U13 T5 | East Smoky U13 T5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U13 T5 | 2 | 2 | 2 | 6 |
| East Smoky U13 T5 | 5 | 1 | 10 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Prairie U13 T5 | 21 | 16 | 27 | 64 |
| East Smoky U13 T5 | 9 | 9 | 8 | 26 |
| Power Plays | |
|---|---|
| High Prairie U13 T5 | -- |
| East Smoky U13 T5 | -- |
| Period 1 |
|---|
| High Prairie U13 T5 at 5:30 - #22 Megan Pfefferle for Holding - Minor (2 min) 8.1 |
| East Smoky U13 T5 at 4:32 - #16 Myles Soto for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| High Prairie U13 T5 at 19:06 - #6 Brody Willier for Tripping - Minor (2 min) 8.6 |
| East Smoky U13 T5 at 3:12 - #20 Kayson GerwatoskiServed by #15 Paige Standingribbon for Interference - Minor (2 min) 8.3 |
| Period 3 |
| High Prairie U13 T5 at 16:50 - #6 Brody Willier for Tripping - Minor (2 min) 8.6 |
| High Prairie U13 T5 at 14:49 - #24 Kellan Laboucan for Tripping - Minor (2 min) 8.6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Reid Herben | 2 | 1 | 3 | 0.00 |
| 16 | Landen LaRiviere | 2 | 0 | 2 | 0.00 |
| 13 | Mason Cunningham | 1 | 0 | 1 | 0.00 |
| 21 | Huckleberry Tallman | 1 | 0 | 1 | 0.00 |
| 20 | Declan Lamarche | 0 | 1 | 1 | 0.00 |
| 1 | Grant Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Brody Willier | 0 | 0 | 0 | 4.00 |
| 7 | Daylen Gordey | 0 | 0 | 0 | 0.00 |
| 9 | Calvin Bellerose | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Halcrow | 0 | 0 | 0 | 0.00 |
| 12 | Tyler Hamelin | 0 | 0 | 0 | 0.00 |
| 22 | Megan Pfefferle | 0 | 0 | 0 | 2.00 |
| 23 | Faith Soosay-Bellerose | 0 | 0 | 0 | 0.00 |
| 24 | Kellan Laboucan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grant Anderson | 60:00 | 16 | 64 | 48 | 0.75 |
| Name |
|---|
| Campbell Damon |
| Keisha LaRiviere |
| Robert Lemay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Allison | 5 | 2 | 7 | 0.00 |
| 7 | Matthew Martineau | 3 | 0 | 3 | 0.00 |
| 8 | Chase Gerwatoski | 3 | 0 | 3 | 0.00 |
| 19 | Liam Froh | 3 | 0 | 3 | 0.00 |
| 12 | Brandt Gerwatoski | 1 | 0 | 1 | 0.00 |
| 14 | Lincoln Sutton | 1 | 0 | 1 | 0.00 |
| 3 | Weston Perrott | 0 | 0 | 0 | 0.00 |
| 5 | Laynie Moses | 0 | 0 | 0 | 0.00 |
| 11 | Liam Moses SUSP 4/4 (Suspended) | 0 | 0 | 0 | 0.00 |
| 13 | Brody Johnson | 0 | 0 | 0 | 0.00 |
| 15 | Paige Standingribbon | 0 | 0 | 0 | 0.00 |
| 16 | Myles Soto | 0 | 0 | 0 | 2.00 |
| 17 | Ryder Voutier | 0 | 0 | 0 | 0.00 |
| 20 | Kayson Gerwatoski | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Kayson Gerwatoski | 60:00 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| Ashley Johnson |
| Brady Gerwatoski |
| Jerri-Lynn Gerwatoski |
| Keegan Johnson |
| Elvira Tallman , Timekeeper |
| Marlin Haugen, Referee |
| Steven Rotenburger , Referee |
| Tim Gordey, Scorekeeper |