La Glace U13 T5 | 12 |
Beaverlodge U13 T6 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10520 | Sun, Oct. 26, 2025 2:00 PM | La Glace Recreation Centre | La Glace U13 T5 | Beaverlodge U13 T6 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Glace U13 T5 | 7 | 0 | 5 | 12 |
| Beaverlodge U13 T6 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| La Glace U13 T5 | 0 | 0 | 0 | 0 |
| Beaverlodge U13 T6 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| La Glace U13 T5 | -- |
| Beaverlodge U13 T6 | -- |
| Period 1 |
|---|
| Beaverlodge U13 T6 at 12:58 - #3 Nixon Danderfer for Hooking - Minor (2 min) 8.2 |
| La Glace U13 T5 at 2:52 - Bench PenaltyServed by #16 Ryder Switzer for Too Many Players - Minor (2 min) 10.7 |
| Period 2 |
| La Glace U13 T5 at 12:09 - #25 Jace Boudreau for Tripping - Minor (2 min) 8.6 |
| Period 3 |
| La Glace U13 T5 at 14:22 - #20 Sullivan Edgar for Rough after the whistle - Minor (2 min) 7.9 |
| Beaverlodge U13 T6 at 14:22 - #8 Luca Tickell for Rough after the whistle - Minor (2 min) 7.9 |
| La Glace U13 T5 at 14:22 - #24 Kolton Strand for Roughing - Minor (2 min) 7.9 |
| Beaverlodge U13 T6 at 14:22 - #18 Oliver Tychoniak for Roughing - Minor (2 min) 7.9 |
| La Glace U13 T5 at 7:06 - #20 Sullivan Edgar for Body Checking - Minor (2 min) 7.3 |
| La Glace U13 T5 at 2:02 - #18 Reed Conrad for Slash - Minor (2 min) 9.3 |
| Beaverlodge U13 T6 at 0:01 - #17 Wyatt de Ruiter for Body Checking - Minor (2 min) 7.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kayden Stewart | 5 | 0 | 5 | 0.00 |
| 25 | Jace Boudreau | 2 | 2 | 4 | 2.00 |
| 19 | Tyson Kean | 1 | 2 | 3 | 0.00 |
| 23 | Jackson Nyland | 1 | 2 | 3 | 0.00 |
| 20 | Sullivan Edgar | 2 | 0 | 2 | 4.00 |
| 24 | Kolton Strand | 1 | 1 | 2 | 2.00 |
| 16 | Ryder Switzer | 0 | 2 | 2 | 0.00 |
| 17 | Micaiah Banman | 0 | 2 | 2 | 0.00 |
| 1 | Jude Potter | 0 | 0 | 0 | 0.00 |
| 14 | Sadie OBrien | 0 | 0 | 0 | 0.00 |
| 15 | Jackson Hill | 0 | 0 | 0 | 0.00 |
| 18 | Reed Conrad | 0 | 0 | 0 | 2.00 |
| 22 | Asher Deley Susp 2/2 (Suspended) | 0 | 0 | 0 | 0.00 |
| 27 | Nash Sales | 0 | 0 | 0 | 0.00 |
| 31 | Beckham Kinderwater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jude Potter | 00:00 | 5 | 22 | 17 | 0.77 |
| Name |
|---|
| Aimee Deley |
| Jere Stewart |
| Kody Deley |
| Lowell Edgar Susp 2/___ |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Oliver Tychoniak | 2 | 0 | 2 | 2.00 |
| 16 | Kade Wallan | 1 | 1 | 2 | 0.00 |
| 8 | Luca Tickell | 1 | 0 | 1 | 2.00 |
| 10 | Evan Rutherford | 1 | 0 | 1 | 0.00 |
| 4 | Maxton Lindblom | 0 | 1 | 1 | 0.00 |
| 12 | Waylon Mcdonald | 0 | 1 | 1 | 0.00 |
| 14 | Beren Cheetham | 0 | 1 | 1 | 0.00 |
| 19 | Avery Teed | 0 | 1 | 1 | 0.00 |
| 3 | Nixon Danderfer | 0 | 0 | 0 | 2.00 |
| 6 | Finn Rude | 0 | 0 | 0 | 0.00 |
| 17 | Wyatt de Ruiter | 0 | 0 | 0 | 2.00 |
| 31 | Cloud Paquin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cloud Paquin | 00:00 | 12 | 46 | 34 | 0.74 |
| Name |
|---|
| Cameron Paquin |
| Kiana Ehrenberg |
| Ryan Paquin |
| Shelby Lee |
| Travis Lindblom |
| Aimee Deley , Scorekeeper |
| Jamie Hill, Time Keeper |
| Richard Lappenbush, Ref |