Grimshaw U15 T3 | 8 |
Valleyview U15 T3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10528 | Sat, Oct. 25, 2025 1:30 PM | Mile Zero Regional Multiplex | Grimshaw U15 T3 | Valleyview U15 T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T3 | 3 | 3 | 2 | 8 |
| Valleyview U15 T3 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grimshaw U15 T3 | 14 | 16 | 18 | 48 |
| Valleyview U15 T3 | 8 | 9 | 3 | 20 |
| Power Plays | |
|---|---|
| Grimshaw U15 T3 | 0 for 1 (0.00%) |
| Valleyview U15 T3 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Grimshaw U15 T3 at 19:15 - #8 Owen Pakula from #22 Jett Robinson |
| Grimshaw U15 T3 at 18:33 - #13 Asher Yasinski from #21 Ethan Young |
| Valleyview U15 T3 at 5:33 (PP) - #22 Declan Brown from #12 Shae Langlois |
| Grimshaw U15 T3 at 4:32 - #3 James Jensen from #22 Jett Robinson |
| Period 2 |
| Grimshaw U15 T3 at 12:15 - #13 Asher Yasinski from #14 Cole Smith |
| Grimshaw U15 T3 at 8:26 - #14 Cole Smith from #3 James Jensen and #23 Sawyer Graw |
| Grimshaw U15 T3 at 2:14 - #18 Avery Blanton from #2 Gage Little and #6 Chek Lovlin |
| Valleyview U15 T3 at 1:05 - #4 Ethan Cauchie |
| Period 3 |
| Valleyview U15 T3 at 15:12 - #19 Braxton Macnab from #21 Mason Badger |
| Grimshaw U15 T3 at 13:36 - #14 Cole Smith from #7 Grant Messner |
| Valleyview U15 T3 at 12:21 - #13 Blake Swenson from #23 Oscar Robertson |
| Grimshaw U15 T3 at 11:13 - #3 James Jensen |
| Period 1 |
|---|
| Grimshaw U15 T3 at 13:04 - #3 James Jensen for Tripping - Minor (2 min) 8.6 |
| Grimshaw U15 T3 at 6:05 - #6 Chek Lovlin for Interference - Minor (2 min) 8.3 |
| Period 2 |
| Grimshaw U15 T3 at 7:01 - #9 Gavin Sim for Slash - Minor (2 min) 9.3 |
| Period 3 |
| Valleyview U15 T3 at 10:09 - #12 Shae Langlois for Interference - Minor (2 min) 8.3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | James Jensen | 2 | 1 | 3 | 2.00 |
| 14 | Cole Smith | 2 | 1 | 3 | 0.00 |
| 13 | Asher Yasinski | 2 | 0 | 2 | 0.00 |
| 22 | Jett Robinson | 0 | 2 | 2 | 0.00 |
| 8 | Owen Pakula | 1 | 0 | 1 | 0.00 |
| 18 | Avery Blanton | 1 | 0 | 1 | 0.00 |
| 2 | Gage Little | 0 | 1 | 1 | 0.00 |
| 6 | Chek Lovlin | 0 | 1 | 1 | 2.00 |
| 7 | Grant Messner | 0 | 1 | 1 | 0.00 |
| 21 | Ethan Young | 0 | 1 | 1 | 0.00 |
| 23 | Sawyer Graw | 0 | 1 | 1 | 0.00 |
| 4 | Logan Butz | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Sim | 0 | 0 | 0 | 2.00 |
| 12 | Kinsley Mosure | 0 | 0 | 0 | 0.00 |
| 16 | Kason Auger | 0 | 0 | 0 | 0.00 |
| 19 | Zackary Hager | 0 | 0 | 0 | 0.00 |
| 31 | Tuf Kelemen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tuf Kelemen | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| Chase Lovlin |
| Christie Young |
| Klay Mosure |
| Scott Jensen |
| Tim Blanton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ethan Cauchie | 1 | 0 | 1 | 0.00 |
| 13 | Blake Swenson | 1 | 0 | 1 | 0.00 |
| 19 | Braxton Macnab | 1 | 0 | 1 | 0.00 |
| 22 | Declan Brown | 1 | 0 | 1 | 0.00 |
| 12 | Shae Langlois | 0 | 1 | 1 | 2.00 |
| 21 | Mason Badger | 0 | 1 | 1 | 0.00 |
| 23 | Oscar Robertson | 0 | 1 | 1 | 0.00 |
| 1 | Liam Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 5 | Jaxson Zenner | 0 | 0 | 0 | 0.00 |
| 10 | Logan Dietzen (oa) | 0 | 0 | 0 | 0.00 |
| 11 | Cashius Goodswimmer | 0 | 0 | 0 | 0.00 |
| 14 | Jacklynn Goodswimmer (Import) | 0 | 0 | 0 | 0.00 |
| 15 | Lexx Halcrow (Import) | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Halcrow (Import) | 0 | 0 | 0 | 0.00 |
| 17 | Niyan Simpkins | 0 | 0 | 0 | 0.00 |
| 18 | Jericho Goodswimmer-Gladue | 0 | 0 | 0 | 0.00 |
| 20 | Taylor Fobes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Liam Goodswimmer (Import) | 60:00 | 8 | 48 | 40 | 0.83 |
| Name |
|---|
| Curtis Swenson |
| Justin Cauchie |
| Matt Fobes |
| Adrian Graw, Penalty Box |
| Ashlynn Letendre, Penalty Box |
| Kaden Hufnagel , Linesman |
| Kaden Hufnagel, Linesmen |
| Kale Szmata, linesman |
| Kale Szmata , Linesman |
| Kelsi Pakula , Scorekeeper |
| Paul Messner, Timekeeper |
| Trevor Lusby, Ref |
| Trevor Lusby, Referee |