High Level U18 T2 | 8 |
High Prairie U18 T2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75207 | Fri, Mar. 13, 2026 12:00 PM | Falher Arena | High Level U18 T2 | High Prairie U18 T2 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| High Level U18 T2 | 2 | 0 | 6 | 0 | 8 |
| High Prairie U18 T2 | 2 | 2 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| High Level U18 T2 | 18 | 5 | 18 | 13 | 54 |
| High Prairie U18 T2 | 19 | 11 | 16 | 6 | 52 |
| Power Plays | |
|---|---|
| High Level U18 T2 | 3 for 4 (75.00%) |
| High Prairie U18 T2 | 1 for 2 (75.00%) |
| Period 1 |
|---|
| High Level U18 T2 at 11:15 - #6 HUNTER FOWLER for Boarding - Minor (2 min) 7.2 |
| High Level U18 T2 at 9:09 - #16 EMERSON CHARLES for Boarding - Minor (2 min) 7.2 |
| High Prairie U18 T2 at 8:02 - #19 Mikwan Laboucan for Charging - Minor (2 min) 7.4 |
| High Prairie U18 T2 at 1:13 - #12 Taelin Campbell for Hooking - Minor (2 min) 8.2 |
| Period 2 |
| High Prairie U18 T2 at 16:39 - #16 Riley Chalifoux for Slash - Minor (2 min) 9.3 |
| Period 3 |
| High Prairie U18 T2 at 18:10 - #21 Zane Letendre for Slash - Minor (2 min) 9.3 |
| High Prairie U18 T2 at 15:07 - #16 Riley Chalifoux for Cross-Checking - Minor (2 min) 9.2 |
| High Level U18 T2 at 15:07 - #20 SHANE THOMPSON for Boarding - Minor (2 min) 7.2 |
| Period 4 |
| No Penalties |
| Period 5 |
| High Prairie U18 T2 at 1:50 - #21 Zane Letendre for Slash - Minor (2 min) 9.3 |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | SHANE THOMPSON | 1 | No |
| 12 | RYDER BATEMAN | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 21 | Zane Letendre | 1 | Yes |
| 24 | Kahlen Letendre | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | SHANE THOMPSON | 2 | 2 | 4 | 2.00 |
| 11 | MAXTON DELOREY | 2 | 1 | 3 | 0.00 |
| 9 | JORDAN TILLEY | 1 | 1 | 2 | 0.00 |
| 14 | PAXTYN SAUDER-DAVIES | 1 | 1 | 2 | 0.00 |
| 55 | AUGUSTE CHISAAKAY SOUCY (AP) | 1 | 1 | 2 | 0.00 |
| 12 | RYDER BATEMAN | 0 | 2 | 2 | 0.00 |
| 19 | KASH HARDER | 1 | 0 | 1 | 0.00 |
| 4 | AAEN GALLANT | 0 | 1 | 1 | 0.00 |
| 10 | MATHEW SMITH | 0 | 1 | 1 | 0.00 |
| 6 | HUNTER FOWLER | 0 | 0 | 0 | 2.00 |
| 7 | BRADEN WIEBE | 0 | 0 | 0 | 0.00 |
| 16 | EMERSON CHARLES | 0 | 0 | 0 | 2.00 |
| 17 | BRYCE GIBB | 0 | 0 | 0 | 0.00 |
| 27 | RYAN LINDBERG | 0 | 0 | 0 | 0.00 |
| 28 | AUSTEN DYCK | 0 | 0 | 0 | 0.00 |
| 33 | DEKLAN GIBB | 0 | 0 | 0 | 0.00 |
| 44 | DALYN ILG | 0 | 0 | 0 | 0.00 |
| 88 | JACK CHONKOLAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | RYAN LINDBERG | 72:00 | 9 | 54 | 45 | 0.83 |
| Name |
|---|
| BRENDEN HEBERT |
| JACQUIE LEE |
| JARED CHONKOLAY |
| JESSE THOMPSON |
| MARK DYCK |
| MELISSA FRADETTE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Christian R. Anderson | 4 | 0 | 4 | 0.00 |
| 21 | Zane Letendre | 1 | 3 | 4 | 4.00 |
| 24 | Kahlen Letendre | 0 | 3 | 3 | 0.00 |
| 11 | Christian D.K. Anderson | 2 | 0 | 2 | 0.00 |
| 19 | Mikwan Laboucan | 0 | 2 | 2 | 2.00 |
| 8 | Kayle Payou-Young | 1 | 0 | 1 | 0.00 |
| 12 | Taelin Campbell | 0 | 1 | 1 | 2.00 |
| 3 | Zennyn Auger | 0 | 0 | 0 | 0.00 |
| 4 | Parker Caron | 0 | 0 | 0 | 0.00 |
| 6 | Evan Douglas | 0 | 0 | 0 | 0.00 |
| 7 | Nolen Erasmus-Perley | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Dumont | 0 | 0 | 0 | 0.00 |
| 13 | Jaryn Cloutier-Knibb | 0 | 0 | 0 | 0.00 |
| 14 | Connor Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Tyrus Bone | 0 | 0 | 0 | 0.00 |
| 16 | Riley Chalifoux | 0 | 0 | 0 | 4.00 |
| 18 | Tristen Grant | 0 | 0 | 0 | 0.00 |
| 23 | Cory Calliou | 0 | 0 | 0 | 0.00 |
| 30 | Zdeno Yakinneah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zdeno Yakinneah | 72:00 | 8 | 56 | 48 | 0.86 |
| Name |
|---|
| Dwayne Auger |
| Kenneth Campbell |
| Verny Cunningham |
| Jacquie Lee, Scorekeeper |
| Jeremie Turcotte, official |
| Larry Stewart , Linesman |
| Levis Lavoie, Referee |
| Mark Fournier, linesman |
| Melissa Hebert, Time Keeper |