| Dawson Creek U18 T3 | 7 | 
| Grande Prairie T3 "B" | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 10146 | Sat, Oct. 25, 2025 3:30 PM | Dawson Creek Memorial Arena | Dawson Creek U18 T3 | Grande Prairie T3 "B" | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dawson Creek U18 T3 | 2 | 3 | 2 | 7 | 
| Grande Prairie T3 "B" | 0 | 0 | 3 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Dawson Creek U18 T3 | 12 | 10 | 10 | 32 | 
| Grande Prairie T3 "B" | 15 | 13 | 15 | 43 | 
| Power Plays | |
|---|---|
| Dawson Creek U18 T3 | -- | 
| Grande Prairie T3 "B" | -- | 
| Period 1 | 
|---|
| Dawson Creek U18 T3 at 17:16 - #15 Trinity Maltais | 
| Dawson Creek U18 T3 at 8:57 - #9 Aidan McInnis from #7 Luke Wilson | 
| Period 2 | 
| Dawson Creek U18 T3 at 18:49 - #20 Bently Miller from #15 Trinity Maltais | 
| Dawson Creek U18 T3 at 9:54 - #19 Roy Hunsbedt from #5 Cruz Costa and #6 Brooke-Lynn Bueckert | 
| Dawson Creek U18 T3 at 2:30 - #7 Luke Wilson | 
| Period 3 | 
| Grande Prairie T3 "B" at 19:20 (PP) - #14 Tyler Haines from #19 Drae Tucker and #17 Kentan Tarnow | 
| Dawson Creek U18 T3 at 10:42 - #5 Cruz Costa from #10 Austin Kurjata | 
| Grande Prairie T3 "B" at 10:32 - #16 Lathan Oakes from #2 Sheldon Cote | 
| Grande Prairie T3 "B" at 0:41 (PP) - #19 Drae Tucker from #8 Caiden Bengert and #16 Lathan Oakes | 
| Dawson Creek U18 T3 at 0:02 (PP) - #15 Trinity Maltais from #7 Luke Wilson | 
| Period 1 | 
|---|
| Dawson Creek U18 T3 at 16:34 - #14 Nickolas Dekock for Slash - Minor (2 min) 9.3 | 
| Dawson Creek U18 T3 at 2:40 - #28 Jack Shirtcliff for Head Contact - Minor (2 min) 7.6 | 
| Period 2 | 
| Dawson Creek U18 T3 at 9:34 - #18 Dylan Fritsche for Charging - Minor (2 min) 7.4 | 
| Dawson Creek U18 T3 at 9:13 - #7 Luke Wilson for Roughing - Minor (2 min) 7.9 | 
| Dawson Creek U18 T3 at 0:51 - #4 Jarret Massee for Boarding - Minor (2 min) 7.2 | 
| Period 3 | 
| Dawson Creek U18 T3 at 17:08 - #18 Dylan Fritsche for Interference - Minor (2 min) 8.3 | 
| Dawson Creek U18 T3 at 16:05 - #5 Cruz Costa for Head Contact - Minor (2 min) 7.6 | 
| Dawson Creek U18 T3 at 1:33 - #20 Bently Miller for Tripping - Minor (2 min) 8.6 | 
| Dawson Creek U18 T3 at 1:33 - #15 Trinity Maltais for Charging - Minor (2 min) 7.4 | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Trinity Maltais | 2 | 1 | 3 | 2.00 | 
| 7 | Luke Wilson | 1 | 2 | 3 | 2.00 | 
| 5 | Cruz Costa | 1 | 1 | 2 | 2.00 | 
| 9 | Aidan McInnis | 1 | 0 | 1 | 0.00 | 
| 19 | Roy Hunsbedt | 1 | 0 | 1 | 0.00 | 
| 20 | Bently Miller | 1 | 0 | 1 | 2.00 | 
| 6 | Brooke-Lynn Bueckert | 0 | 1 | 1 | 0.00 | 
| 10 | Austin Kurjata | 0 | 1 | 1 | 0.00 | 
| 4 | Jarret Massee | 0 | 0 | 0 | 2.00 | 
| 8 | Vince Amano | 0 | 0 | 0 | 0.00 | 
| 11 | Soren (Susp 1/1) Sorensen | 0 | 0 | 0 | 0.00 | 
| 14 | Nickolas Dekock | 0 | 0 | 0 | 2.00 | 
| 18 | Dylan Fritsche | 0 | 0 | 0 | 4.00 | 
| 21 | Fynn Neufeld | 0 | 0 | 0 | 0.00 | 
| 22 | Nathan Holloway | 0 | 0 | 0 | 0.00 | 
| 27 | Linden Haugen | 0 | 0 | 0 | 0.00 | 
| 28 | Jack Shirtcliff | 0 | 0 | 0 | 2.00 | 
| 35 | Liam Morris | 0 | 0 | 0 | 0.00 | 
| 36 | Clark London | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Liam Morris | 60:00 | 3 | 43 | 40 | 0.93 | 
| Name | 
|---|
| Barbara Massee | 
| Garth Haugen | 
| Justus Price | 
| Myles Morris | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Lathan Oakes | 1 | 1 | 2 | 0.00 | 
| 19 | Drae Tucker | 1 | 1 | 2 | 0.00 | 
| 14 | Tyler Haines | 1 | 0 | 1 | 0.00 | 
| 2 | Sheldon Cote | 0 | 1 | 1 | 0.00 | 
| 8 | Caiden Bengert | 0 | 1 | 1 | 0.00 | 
| 17 | Kentan Tarnow | 0 | 1 | 1 | 0.00 | 
| 4 | Xavier Benjamin | 0 | 0 | 0 | 0.00 | 
| 9 | Kruz Matias | 0 | 0 | 0 | 0.00 | 
| 11 | Miller MacKenzie | 0 | 0 | 0 | 0.00 | 
| 12 | Noah Young | 0 | 0 | 0 | 0.00 | 
| 13 | Jake Bablitz | 0 | 0 | 0 | 0.00 | 
| 18 | Easton Rigler | 0 | 0 | 0 | 0.00 | 
| 20 | Hayden Rigler | 0 | 0 | 0 | 0.00 | 
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 | 
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Anthony Lewis | 37:30 | 5 | 21 | 16 | 0.76 | 
| 31 | Preston Hildingson | 22:30 | 2 | 11 | 9 | 0.82 | 
| Name | 
|---|
| Cameron Tarnow | 
| Cherry Oakes | 
| Lance Young | 
| Tanner Young | 
| Barbara Massee, Timekeeper | 
| John Greaves, linesman | 
| kirk James, lineman | 
| Sandra Heily, Scorekeeper | 
| william daw, ref |