Grande Prairie U18 T3 "B" | 4 |
Grande Prairie U18 T3 "C" | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91000 | Sun, Jan. 04, 2026 10:00 AM | Bonnetts Energy Centre | Grande Prairie U18 T3 "B" | Grande Prairie U18 T3 "C" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "B" | 0 | 2 | 2 | 4 |
| Grande Prairie U18 T3 "C" | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U18 T3 "B" | 8 | 8 | 14 | 30 |
| Grande Prairie U18 T3 "C" | 13 | 17 | 15 | 45 |
| Power Plays | |
|---|---|
| Grande Prairie U18 T3 "B" | -- |
| Grande Prairie U18 T3 "C" | -- |
| Period 1 |
|---|
| Grande Prairie U18 T3 "C" at 16:56 - #16 Hayden Thibault for Holding - Minor (2 min) 8.1 |
| Grande Prairie U18 T3 "C" at 13:45 - #12 Casey Napier for Tripping - Minor (2 min) 8.6 |
| Grande Prairie U18 T3 "B" at 1:13 - #19 Drae Tucker for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| Grande Prairie U18 T3 "C" at 16:47 - #11 Keston Jackson for Slash - Minor (2 min) 9.3 |
| Grande Prairie U18 T3 "B" at 14:26 - #2 Sheldon Cote for Unsportsmanlike Conduct - Minor (2 min) 11.1 |
| Grande Prairie U18 T3 "B" at 10:13 - #8 Caiden Bengert for Charging - Minor (2 min) 7.4 |
| Grande Prairie U18 T3 "C" at 8:09 - #10 Lincoln Bell for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "C" at 2:53 - #10 Lincoln Bell for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "B" at 1:36 - #4 Xavier Benjamin for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| Grande Prairie U18 T3 "C" at 16:13 - #10 Lincoln Bell for Head Contact - Minor (4 min) 7.6 |
| Grande Prairie U18 T3 "C" at 9:31 - #14 Tristan Sieben for Interference - Minor (2 min) 8.3 |
| Grande Prairie U18 T3 "B" at 2:25 - #14 Tyler Haines for Roughing - Minor (2 min) 7.9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Caiden Bengert | 1 | 1 | 2 | 2.00 |
| 14 | Tyler Haines | 1 | 1 | 2 | 2.00 |
| 16 | Lathan Oakes | 1 | 0 | 1 | 0.00 |
| 18 | Easton Rigler | 1 | 0 | 1 | 0.00 |
| 5 | Jeremy Ludwig | 0 | 1 | 1 | 0.00 |
| 11 | Miller MacKenzie | 0 | 1 | 1 | 0.00 |
| 20 | Hayden Rigler | 0 | 1 | 1 | 0.00 |
| 2 | Sheldon Cote | 0 | 0 | 0 | 2.00 |
| 3 | Paxton Jones | 0 | 0 | 0 | 0.00 |
| 4 | Xavier Benjamin | 0 | 0 | 0 | 2.00 |
| 9 | Kruz Matias | 0 | 0 | 0 | 0.00 |
| 12 | Noah Young | 0 | 0 | 0 | 0.00 |
| 13 | Jake Bablitz | 0 | 0 | 0 | 0.00 |
| 17 | Kentan Tarnow | 0 | 0 | 0 | 0.00 |
| 19 | Drae Tucker | 0 | 0 | 0 | 2.00 |
| 31 | Preston Hildingson | 0 | 0 | 0 | 0.00 |
| 32 | Anthony Lewis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Preston Hildingson | 60:00 | 10 | 45 | 35 | 0.78 |
| Name |
|---|
| Cameron Tarnow |
| Lance Young |
| Marcel Whitt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Nolan Spokes | 3 | 1 | 4 | 0.00 |
| 19 | Carson Carroll | 3 | 1 | 4 | 0.00 |
| 14 | Tristan Sieben | 1 | 2 | 3 | 2.00 |
| 4 | Carson Steinke | 0 | 2 | 2 | 0.00 |
| 20 | Jaxson Rideout | 0 | 2 | 2 | 0.00 |
| 12 | Casey Napier | 1 | 0 | 1 | 2.00 |
| 16 | Hayden Thibault | 1 | 0 | 1 | 2.00 |
| 18 | Zachary Gillespie | 1 | 0 | 1 | 0.00 |
| 8 | Tyler Gault | 0 | 1 | 1 | 0.00 |
| 11 | Keston Jackson | 0 | 1 | 1 | 2.00 |
| 1 | Lucas Watson | 0 | 0 | 0 | 0.00 |
| 6 | Andrew Reiswig | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Chernuka | 0 | 0 | 0 | 0.00 |
| 10 | Lincoln Bell | 0 | 0 | 0 | 8.00 |
| 37 | Bradley Keown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Bradley Keown | 40:00 | 2 | 24 | 22 | 0.92 |
| 1 | Lucas Watson | 20:00 | 2 | 8 | 6 | 0.75 |
| Name |
|---|
| Andrew Carroll |
| Brandy Steinke |
| Blair Iles , Referee |
| Cherry Oakes, Gamesheet & Scoreclock |
| Dylan Francis, reff |
| Parker Kendall, linesmen |