Spirit River | 5 |
Sexsmith Female "B" | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10009 | Fri, Oct. 10, 2025 8:15 PM | Spirit River MacLean Rec Center MRC | Spirit River | Sexsmith Female "B" |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River | 2 | 1 | 2 | 5 |
| Sexsmith Female "B" | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spirit River | 12 | 8 | 14 | 34 |
| Sexsmith Female "B" | 3 | 5 | 3 | 11 |
| Power Plays | |
|---|---|
| Spirit River | -- |
| Sexsmith Female "B" | -- |
| Period 1 |
|---|
| Spirit River at 15:06 - #19 Saedy Squires (OA) from #2 Harper Martin and #17 Anora Jack (OA) |
| Spirit River at 3:26 - #11 Serenity Pocket from #2 Harper Martin |
| Period 2 |
| Spirit River at 15:02 - #15 Shay Brett from #18 Luca Dreger and #10 Avva Fitzpatrick |
| Sexsmith Female "B" at 6:22 (PP) - #14 Eden Melezko from #2 Faye Cunningham |
| Period 3 |
| Spirit River at 16:00 - #18 Luca Dreger from #17 Anora Jack (OA) and #15 Shay Brett |
| Spirit River at 4:01 - #2 Harper Martin from #10 Avva Fitzpatrick |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Spirit River at 7:50 - #2 Harper Martin for Body Checking - Minor (2 min) 7.3 |
| Sexsmith Female "B" at 3:33 - #15 Mataya Filliol for Boarding - Minor (2 min) 7.2 |
| Period 3 |
| Sexsmith Female "B" at 11:52 - #10 Brynn Lee Kane for Cross-Checking - Minor (2 min) 9.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Harper Martin | 1 | 2 | 3 | 2.00 |
| 15 | Shay Brett | 1 | 1 | 2 | 0.00 |
| 18 | Luca Dreger | 1 | 1 | 2 | 0.00 |
| 10 | Avva Fitzpatrick | 0 | 2 | 2 | 0.00 |
| 17 | Anora Jack (OA) | 0 | 2 | 2 | 0.00 |
| 11 | Serenity Pocket | 1 | 0 | 1 | 0.00 |
| 19 | Saedy Squires (OA) | 1 | 0 | 1 | 0.00 |
| 8 | Emalynn Duvall | 0 | 0 | 0 | 0.00 |
| 20 | Paisley Hickman | 0 | 0 | 0 | 0.00 |
| 24 | Anja Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 89 | Emery Bice | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 89 | Emery Bice | 60:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Brandon Duvall |
| Cobi Dreger |
| Erika Duvall |
| Erin Payeur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Eden Melezko | 1 | 0 | 1 | 0.00 |
| 2 | Faye Cunningham | 0 | 1 | 1 | 0.00 |
| 5 | Falon Cunningham | 0 | 0 | 0 | 0.00 |
| 8 | Ellimay Potts | 0 | 0 | 0 | 0.00 |
| 10 | Brynn Lee Kane | 0 | 0 | 0 | 2.00 |
| 12 | Kaydance Lizotte | 0 | 0 | 0 | 0.00 |
| 15 | Mataya Filliol | 0 | 0 | 0 | 2.00 |
| 18 | Alexis Morgan | 0 | 0 | 0 | 0.00 |
| 19 | Karmen Pond | 0 | 0 | 0 | 0.00 |
| 21 | Faith Mclachlan Fowlow | 0 | 0 | 0 | 0.00 |
| 24 | Kenzie Willier | 0 | 0 | 0 | 0.00 |
| 31 | Avery Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Olson | 60:00 | 5 | 39 | 34 | 0.87 |
| Name |
|---|
| Amy Morgan |
| Dolan Goodswimmer |
| Errol Cunningham |
| Jesse Morgan |
| Keri Ungurian |
| Kristin Lizotte |
| C-aira Stucklschwaiger, linesmen |
| Paige Dolen, Linesman |
| Terence Bzowy , referee |
| wayne wells, ref |