U15 Tier 1 - Sexsmith U15 T1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sexsmith U15 T1 | All Peace Hockey League - U15 Tier 1 | 19 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Sexsmith | All Peace Hockey League - U13 Tier 2 "B" | 24 | 25 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 22.0 |
| 2023-2024 | Sexsmith | All Peace Hockey League - U13 Tier 1 "A" | 44 | 22 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 | Grande Prairie | All Peace Hockey League - U11 HADP West | 18 | 24 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Sexsmith | All Peace Hockey League - U11 Tier 1 "A" | 91 | 27 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Sexsmith U15 T1 | Tatton, Teegan | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |