U15 Tier 3 - Fairview U15 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U15 T3 | All Peace Hockey League - U15 Tier 3 | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U13 Tier 2 "B" | 14 | 27 | 15 | 11 | 26 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 58.0 |
| 2023-2024 | Fairview | All Peace Hockey League - U13 Tier 2 "B" | 20 | 25 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2022-2023 | Fairview Falcons T2 A | All Peace Hockey League - U11 T2 A | 14 | 18 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 30.0 |
| 2022-2023 | Fairview Falcons T2 | All Peace Hockey League - U11 Tier 2 "B" | 14 | 15 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Fairview U15 T3 | Hickey, Ryder | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |