U18 Tier 3 - Fairview U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fairview U18 T3 | All Peace Hockey League - U18 Tier 3 | 6 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Fairview | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 43 | 24 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 92.0 |
| 2021-2022 | Fairview | All Peace Hockey League - U15 Tier 2 "B" | 6 | 29 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2019-2020 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 6 | 27 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Fairview | All Peace Hockey League - U11 TIER 4 B | 5 | 17 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Fairview U18 T3 | Thompson, Gavin | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Head Contact - Minor (4 min) 7.6 | 4.00 | 1 | 0 |