U18 Tier 3 - Sexsmith U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Sexsmith U18 T3 | All Peace Hockey League - U18 Tier 3 | 11 | 5 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 2 | 1 | 16.0 |
| 2024-2025 | Sexsmith | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 11 | 25 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 75.0 |
| 2023-2024 | Sexsmith | All Peace Hockey League - U15 Tier 3 A | 34 | 24 | 23 | 17 | 40 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 56.0 |
| 2023-2024 | Sexsmith | All Peace Hockey League - U18 Tier 3 A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 A T3 | 34 | 10 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 1 "A" | 34 | 19 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2021-2022 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 71 | 26 | 72 | 7 | 79 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 32.0 |
| 2019-2020 | Sexsmith | All Peace Hockey League - U11 Tier 2 "B" | 97 | 33 | 32 | 10 | 42 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 36.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | Sexsmith U18 T3 | Kroeker, Carter | 5 | 4 | 2 | 6 | 1.20 | 0.80 | 0.40 | 0 | 2 | 1 | 16.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Holding - Minor (2 min) 8.1 | 2.00 | 2 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Kneeing - Minor (4 min) 7.8 | 4.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 1 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct - Minor (2 min) 11.1 | 2.00 | 1 | 0 |