U18 Tier 3 - Spirit River U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Spirit River U18 T3 | All Peace Hockey League - U18 Tier 3 | 8 | 6 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 8.0 |
| 2024-2025 | Spirit River | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 8 | 23 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 51.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U15 Tier 3 B | 8 | 25 | 22 | 26 | 48 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 36.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U15 Tier 3 A | 8 | 21 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U15 B T3 | 8 | 6 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U13 Tier 2 "B" | 8 | 28 | 21 | 15 | 36 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 20.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 19 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Spirit River | All Peace Hockey League - U13 Tier 3 "C" | 8 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Spirit River | All Peace Hockey League - U11 Tier 1 "A" | 24 | 26 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 32.0 |
| 2018-2019 | Spirit River | All Peace Hockey League - U11 TIER 4 A | 8 | 23 | 22 | 9 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Spirit River U18 T3 | Martin, Rowan | 6 | 4 | 3 | 7 | 1.17 | 0.67 | 0.50 | 0 | 1 | 1 | 8.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 2 | 0 |
| Holding the stick - Minor (2 min) 8.1 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |