U18 Tier 3 - Spirit River U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Spirit River U18 T3 | All Peace Hockey League - U18 Tier 3 | 16 | 6 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 16 | 20 | 10 | 9 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 46.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U15 Tier 3 B | 2 | 26 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U13 Tier 4 "D" | 6 | 22 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U13 Tier 5 | 24 | 22 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Spirit River U18 T3 | Schindel, Traysen | 6 | 2 | 2 | 4 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 2 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 2 | 0 |