U18 Tier 3 - Spirit River U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Spirit River U18 T3 | All Peace Hockey League - U18 Tier 3 | 22 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
| 2024-2025 | Spirit River | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 22 | 27 | 13 | 12 | 25 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 69.0 |
| 2023-2024 | Spirit River | All Peace Hockey League - U18 Tier 3 A | 22 | 25 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U15 Tier 3 A | 7 | 22 | 11 | 18 | 29 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 24.0 |
| 2022-2023 | Spirit River | All Peace Hockey League - U15 B T3 | 7 | 6 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 7 | 31 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2020-2021 | Spirit River | All Peace Hockey League - U13 Tier 3 "C" | 27 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Spirit River | All Peace Hockey League - U13 Tier 2 "B" | 27 | 33 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018-2019 | Spirit River | All Peace Hockey League - U11 TIER 4 A | 27 | 22 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2017-2018 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | 7 | 21 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | Spirit River U18 T3 | Barbarich, Bo | 6 | 2 | 3 | 5 | 0.83 | 0.33 | 0.50 | 0 | 0 | 0 | 28.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Cross-Checking - Minor (2 min) 9.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Roughing - Minor (2 min) 7.9 | 2.00 | 5 | 0 |
| Slash - Minor (2 min) 9.3 | 2.00 | 1 | 0 |
| Unsportsmanlike Conduct - Misconduct (10 min) 11.1(d) | 10.00 | 1 | 0 |