Sat
Mar
21
05:00 PM
High Prairie U11 T2
Manning U11 T2
17
1
Sat
Mar
21
06:00 PM
East Smoky U11 T4
Grande Cache U11 T4
0
3
Sun
Mar
22
09:00 AM
Clairmont U11 T3
La Crete U11 T3
4
3
Sun
Mar
22
09:00 AM
Grande Cache U11 T4
Fox Creek U11 T4
4
3
Sun
Mar
22
09:30 AM
High Prairie U11 T2
Sexsmith U11 T2 "A"
9
4
Sun
Mar
22
12:30 PM
Grande Cache U11 T4
Grovedale U11 T4
6
4
Sun
Mar
22
01:00 PM
Dawson Creek U11 T1
La Crete U11 T1
4
7
Sun
Mar
22
01:15 PM
Beaverlodge U11 T5
High Prairie U11 T5
3
10
Sun
Mar
22
02:00 PM
Clairmont U11 T3
Spirit River U11 T3
5
11
Sun
Mar
22
02:00 PM
High Prairie U11 T2
Grimshaw U11 T2
8
1

U15 Female - Beaverlodge




#1 Halle Vatne

Position goaltender
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Beaverlodge All Peace Hockey League - U18 Female 31 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Beaverlodge All Peace Hockey League - U15 Female 1 23 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 Beaverlodge Female All Peace Hockey League - U13 Tier 6 1 27 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Beaverlodge Female U15 All Peace Hockey League - U18 FEMALE 31 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Beaverlodge Female All Peace Hockey League - U13 Tier 5 1 26 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Vatne, Halle 22 8 13 1 1319:00 84 839 755 0.90 3.82 6

Game By Game Tiering

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/4/2025 vs Sexsmith Female "A" 0 1 0 60:00 30 27 3 0.90 3.00 0
10/5/2025 @ Grande Prairie 0 1 0 60:00 46 38 8 0.83 8.00 0
10/10/2025 vs Sexsmith Female "A" 0 1 0 60:00 38 34 4 0.89 4.00 0
10/25/2025 vs Sexsmith Female "B" 1 0 0 60:00 6 6 0 1.00 0.00 1
10/26/2025 @ Spirit River 1 0 0 60:00 14 14 0 1.00 0.00 1
11/1/2025 vs Sexsmith Female "A" 0 1 0 60:00 62 53 9 0.85 9.00 0
11/2/2025 vs Grande Prairie 0 1 0 60:00 68 61 7 0.90 7.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/22/2025 vs Spirit River 0 0 1 60:00 16 15 1 0.94 1.00 0
11/30/2025 vs Sexsmith Female "A" 0 1 0 60:00 56 54 2 0.96 2.00 0
12/7/2025 @ Spirit River 1 0 0 60:00 19 17 2 0.89 2.00 0
12/13/2025 @ Sexsmith Female "A" 0 1 0 60:00 42 38 4 0.90 4.00 0
1/4/2026 @ Grande Prairie 0 1 0 60:00 59 46 13 0.78 13.00 0
1/10/2026 vs Sexsmith Female "B" 1 0 0 60:00 17 15 2 0.88 2.00 0
1/11/2026 vs Grande Prairie 0 1 0 60:00 52 44 8 0.85 8.00 0
2/1/2026 vs Sexsmith Female "A" 0 1 0 60:00 63 57 6 0.90 6.00 0
2/7/2026 @ Spirit River 1 0 0 60:00 27 27 0 1.00 0.00 1
2/14/2026 @ Grande Prairie 0 1 0 60:00 71 66 5 0.93 5.00 0
2/21/2026 vs Sexsmith Female "B" 1 0 0 60:00 11 11 0 1.00 0.00 1

Game By Game Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/27/2026 @ Sexsmith Female "A" 0 1 0 59:00 31 28 3 0.90 3.05 0
2/27/2026 @ Sexsmith Female "B" 1 0 0 60:00 9 9 0 1.00 0.00 1
2/28/2026 vs Spirit River 1 0 0 60:00 38 37 1 0.97 1.00 0
2/28/2026 @ Sexsmith Female "A" 0 1 0 60:00 64 58 6 0.91 6.00 1

Penalties

Offence Length Count Suspended
Interference - Minor (2 min) 8.3 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information