U18 Female - Grande Prairie
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Grande Prairie | All Peace Hockey League - U18 Female | 15 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Grande Prairie | All Peace Hockey League - U18 FEMALE | 2 | 17 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
| 2023-2024 | GP Female U15/U18 | All Peace Hockey League - U18 FEMALE | 2 | 21 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
| 2022-2023 | GP U15 FA | All Peace Hockey League - U15/U18 FEMALE | 15 | 21 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2021-2022 | GP | All Peace Hockey League - U18 FEMALE | 5 | 24 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Grande Prairie | Reed, Katie | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 2 | 0 |