Grande Prairie U11 T6 "B" Female | 5 |
Wembley U11 T6 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10095 | Sat, Oct. 18, 2025 12:00 PM | County Sportsplex Chris McMillan Rink | Grande Prairie U11 T6 "B" Female | Wembley U11 T6 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T6 "B" Female | 1 | 2 | 2 | 5 |
| Wembley U11 T6 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grande Prairie U11 T6 "B" Female | 6 | 5 | 8 | 19 |
| Wembley U11 T6 | 9 | 8 | 4 | 21 |
| Power Plays | |
|---|---|
| Grande Prairie U11 T6 "B" Female | -- |
| Wembley U11 T6 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Grande Prairie U11 T6 "B" Female at 14:46 - #16 Mackenzie Saunders from #14 Harper Udey |
| Wembley U11 T6 at 13:29 - #32 Boone Mcleod from #22 Jasper Williams |
| Wembley U11 T6 at 7:17 - #10 Gage Linden |
| Wembley U11 T6 at 5:33 - #5 Jaycee Williams |
| Period 2 |
| Wembley U11 T6 at 17:14 - #10 Gage Linden from #32 Boone Mcleod |
| Grande Prairie U11 T6 "B" Female at 15:48 - #14 Harper Udey |
| Grande Prairie U11 T6 "B" Female at 15:37 - #5 Jovi Wenzel from #15 Everley Basisty |
| Wembley U11 T6 at 13:44 - #10 Gage Linden from #32 Boone Mcleod |
| Period 3 |
| Wembley U11 T6 at 17:37 - #17 Avery Miller |
| Grande Prairie U11 T6 "B" Female at 10:08 - #5 Jovi Wenzel |
| Grande Prairie U11 T6 "B" Female at 7:04 - #13 Serenity Kuntz |
| Wembley U11 T6 at 2:30 - #10 Gage Linden |
| Period 1 |
|---|
| Grande Prairie U11 T6 "B" Female at 1:31 - #12 Shelby Malier for Tripping - Minor (2 min) 8.6 |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jovi Wenzel | 2 | 0 | 2 | 0.00 |
| 14 | Harper Udey | 1 | 1 | 2 | 0.00 |
| 13 | Serenity Kuntz | 1 | 0 | 1 | 0.00 |
| 16 | Mackenzie Saunders | 1 | 0 | 1 | 0.00 |
| 15 | Everley Basisty | 0 | 1 | 1 | 0.00 |
| 1 | Rexlynne Taylor | 0 | 0 | 0 | 0.00 |
| 2 | Chloe-Marie Arndt | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Perry | 0 | 0 | 0 | 0.00 |
| 8 | Evelyn Smith | 0 | 0 | 0 | 0.00 |
| 9 | Catherine Gosse | 0 | 0 | 0 | 0.00 |
| 11 | Rayna Tissington | 0 | 0 | 0 | 0.00 |
| 12 | Shelby Malier | 0 | 0 | 0 | 2.00 |
| 18 | Dylan Sterkenburg | 0 | 0 | 0 | 0.00 |
| 20 | Avery Manysiak | 0 | 0 | 0 | 0.00 |
| 31 | Gracie-Lynn London-Petten | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gracie-Lynn London-Petten | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| Brian Udey |
| Dennis Saunders |
| Jerrod Basisty |
| Jordan Wenzel |
| Martin Tissington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gage Linden | 4 | 0 | 4 | 0.00 |
| 32 | Boone Mcleod | 1 | 2 | 3 | 0.00 |
| 5 | Jaycee Williams | 1 | 0 | 1 | 0.00 |
| 17 | Avery Miller | 1 | 0 | 1 | 0.00 |
| 22 | Jasper Williams | 0 | 1 | 1 | 0.00 |
| 1 | Draper Longson | 0 | 0 | 0 | 0.00 |
| 8 | Sylas Disney-Payne | 0 | 0 | 0 | 0.00 |
| 9 | Jaye Pieper | 0 | 0 | 0 | 0.00 |
| 12 | Morgan Smith | 0 | 0 | 0 | 0.00 |
| 16 | Brea O'Toole | 0 | 0 | 0 | 0.00 |
| 18 | Remy Finley | 0 | 0 | 0 | 0.00 |
| 27 | Ryker Bjornson | 0 | 0 | 0 | 0.00 |
| 29 | Odin Benson | 0 | 0 | 0 | 0.00 |
| 30 | Cooper Muir | 0 | 0 | 0 | 0.00 |
| 31 | Liam Loiseau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Draper Longson | 60:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| Carly Finley |
| Jayden Linden |
| Karey Pieper |
| Wayne Miller |
| Charmaine Arndt, Gamesheet |
| Emery Fabian, official |
| megan haughian, official |
| Rachel London, timekeeper |