U18 Tier 3 - High Level U18 T3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | High Level U18 T3 | All Peace Hockey League - U18 Tier 3 | 10 | 5 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2024-2025 | High Level | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 10 | 29 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
| 2023-2024 | High Level | All Peace Hockey League - U18 Tier 3 A | 10 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 C T3 | 10 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 Tier 3 B | 10 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2022-2023 | High Level | All Peace Hockey League - U15 Tier 1 "A" | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | High Level | All Peace Hockey League - U11 TIER 5 North | 15 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | High Level U18 T3 | SMITH, MATHEW | 5 | 2 | 5 | 7 | 1.40 | 0.40 | 1.00 | 1 | 0 | 0 | 8.0 |
Game By Game Tiering
Penalties
| Offence | Length | Count | Suspended |
| Boarding - Minor (2 min) 7.2 | 2.00 | 1 | 0 |
| Hooking - Minor (2 min) 8.2 | 2.00 | 1 | 0 |
| Interference - Minor (2 min) 8.3 | 2.00 | 1 | 0 |
| Tripping - Minor (2 min) 8.6 | 2.00 | 1 | 0 |